Boys Soccer ยท 2026
Boys Soccer Leagues
League-only records and independent OSR V2 ratings.
6A-1Portland Interscholastic League
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
6A-2Metro League
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 11 | 0 | +11 | 6 | #1 | #1 | 127.870 | |
| 2 | 0 | 0 | 5 | 1 | +4 | 6 | #6 | #5 | 124.285 | |
| 1 | 1 | 0 | 5 | 3 | +2 | 3 | #14 | #11 | 119.370 | |
| 1 | 1 | 0 | 3 | 4 | -1 | 3 | #19 | #15 | 117.024 | |
| 0 | 2 | 0 | 1 | 8 | -7 | 0 | #42 | #30 | 111.721 | |
| 0 | 2 | 0 | 1 | 10 | -9 | 0 | #33 | #22 | 113.856 |
6A-3Pacific Conference
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | #43 | #31 | 111.310 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | #34 | #23 | 113.671 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | #38 | #26 | 112.745 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | #4 | 124.635 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | #37 | #25 | 113.274 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | #39 | #27 | 112.734 |
6A-4Mt. Hood Conference
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 5 | 1 | +4 | 6 | #41 | #29 | 111.916 | |
| 1 | 0 | 1 | 5 | 1 | +4 | 4 | #16 | #13 | 118.385 | |
| 1 | 0 | 0 | 3 | 0 | +3 | 3 | #59 | #37 | 108.586 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 1 | #35 | #24 | 113.541 | |
| 0 | 1 | 0 | 0 | 3 | -3 | 0 | #92 | #44 | 101.359 | |
| 0 | 2 | 0 | 1 | 5 | -4 | 0 | #50 | #35 | 109.955 | |
| 0 | 1 | 0 | 0 | 4 | -4 | 0 | #79 | #42 | 104.341 |
6A-5Three Rivers League
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 12 | 0 | +12 | 6 | #3 | #3 | 125.639 | |
| 2 | 0 | 0 | 4 | 2 | +2 | 6 | #27 | #19 | 115.095 | |
| 0 | 1 | 1 | 1 | 2 | -1 | 1 | #21 | #16 | 116.522 | |
| 0 | 1 | 1 | 0 | 4 | -4 | 1 | #23 | #17 | 116.010 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | #47 | #33 | 110.473 | |
| 0 | 2 | 0 | 1 | 10 | -9 | 0 | #72 | #40 | 105.475 |
6A-6Central Valley Conference
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 20 | 5 | +15 | 13 | #15 | #12 | 118.506 | |
| 3 | 1 | 1 | 10 | 4 | +6 | 10 | #25 | #18 | 115.826 | |
| 3 | 2 | 0 | 8 | 5 | +3 | 9 | #31 | #21 | 114.122 | |
| 1 | 2 | 2 | 5 | 9 | -4 | 5 | #45 | #32 | 110.758 | |
| 1 | 4 | 0 | 4 | 19 | -15 | 3 | #89 | #43 | 102.455 | |
| 0 | 3 | 2 | 5 | 10 | -5 | 2 | #67 | #39 | 107.310 |
6A-7Southern Oregon Conference Hybrid
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 21 | 3 | +18 | 15 | #40 | #28 | 112.056 | |
| 3 | 1 | 1 | 22 | 9 | +13 | 10 | #28 | #20 | 114.711 | |
| 2 | 3 | 0 | 10 | 12 | -2 | 6 | #75 | #41 | 105.082 | |
| 1 | 3 | 1 | 10 | 12 | -2 | 4 | #62 | #38 | 108.358 |
6A-8Midwestern League Hybrid
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 11 | 2 | +9 | 9 | #11 | #9 | 121.241 | |
| 0 | 1 | 0 | 1 | 2 | -1 | 0 | #53 | #36 | 109.373 |