Boys Soccer ยท 2026
Boys Soccer Leagues
League-only records and independent OSR V2 ratings.
6A-1Portland Interscholastic League
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
6A-2Metro League
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A |
6A-3Pacific Conference
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A |
6A-4Mt. Hood Conference
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A |
6A-5Three Rivers League
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A |
6A-6Mountain Valley Conference
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A |
6A-7Southwest Conference
OregonSportsRanking standings use league games only: points, goal difference, goals for, goals against, then head-to-head. This is not necessarily the official OSAA playoff tiebreak order.
| Team | W | L | T | GF | GA | GD | Points | State Rank | Division Rank | OSR V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | N/A | N/A |