Girls Soccer · 2026
Girls Soccer Leagues
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Soccer points: 3 for a win, 1 for a draw. This is not official OSAA playoff seeding.
3A/2A/1A-SD1 · Special District 1
1 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 |
3A/2A/1A-SD2 · Special District 2
4 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 13 | 0 | 6 | |
| 1 | 0 | 0 | 7 | 0 | 3 | |
| 1 | 0 | 0 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 7 | 0 |
3A/2A/1A-SD3 · Special District 3
11 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 16 | 0 | 6 | |
| 2 | 1 | 0 | 10 | 9 | 6 | |
| 1 | 0 | 0 | 8 | 0 | 3 | |
| 1 | 1 | 0 | 10 | 4 | 3 | |
| 1 | 0 | 0 | 7 | 1 | 3 | |
| 1 | 1 | 0 | 10 | 7 | 3 | |
| 1 | 1 | 0 | 5 | 5 | 3 | |
| 1 | 1 | 0 | 3 | 3 | 3 | |
| 1 | 1 | 0 | 8 | 9 | 3 | |
| 0 | 2 | 0 | 0 | 16 | 0 | |
| 0 | 3 | 0 | 0 | 23 | 0 |
3A/2A/1A-SD4 · Special District 4
14 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 15 | 4 | 11 | |
| 2 | 0 | 2 | 17 | 3 | 8 | |
| 2 | 0 | 1 | 18 | 2 | 7 | |
| 2 | 1 | 1 | 12 | 4 | 7 | |
| 1 | 2 | 0 | 8 | 6 | 3 | |
| 1 | 3 | 0 | 4 | 21 | 3 | |
| 0 | 5 | 0 | 2 | 36 | 0 |
3A/2A/1A-SD5 · Special District 5
24 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 28 | 3 | 18 | |
| 5 | 1 | 0 | 24 | 5 | 15 | |
| 4 | 2 | 0 | 12 | 6 | 12 | |
| 2 | 3 | 2 | 6 | 15 | 8 | |
| 2 | 2 | 1 | 7 | 6 | 7 | |
| 1 | 1 | 2 | 4 | 8 | 5 | |
| 1 | 4 | 1 | 3 | 19 | 4 | |
| 0 | 7 | 0 | 3 | 25 | 0 |
3A/2A/1A-SDN · Special District Not Yet Assigned
0 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |