Football · 2026
Football Leagues
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Ordered by league winning percentage, then wins; tied teams are alphabetical. No soccer points are applied. This is not official OSAA playoff seeding.
1A[6]-SD1 · Special District 1
9 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 3 | 0 | 123 | 59 | 100% | |
| 3 | 0 | 114 | 20 | 100% | |
| 1 | 1 | 62 | 66 | 50% | |
| 1 | 2 | 76 | 94 | 33% | |
| 1 | 2 | 65 | 127 | 33% | |
| 0 | 2 | 39 | 51 | 0% | |
| 0 | 1 | 0 | 55 | 0% | |
| 0 | 1 | 26 | 33 | 0% |
1A[6]-SD2 · Special District 2
2 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 1 | 0 | 47 | 6 | 100% | |
| 1 | 0 | 61 | 43 | 100% | |
| 0 | 1 | 43 | 61 | 0% | |
| 0 | 1 | 6 | 47 | 0% | |
| 0 | 0 | 0 | 0 | 0% |
1A[6]-SD3 · Special District 3
3 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 1 | 0 | 31 | 27 | 100% | |
| 1 | 0 | 32 | 0 | 100% | |
| 1 | 0 | 25 | 12 | 100% | |
| 0 | 1 | 12 | 25 | 0% | |
| 0 | 0 | 0 | 0 | 0% | |
| 0 | 1 | 0 | 32 | 0% | |
| 0 | 1 | 27 | 31 | 0% |
1A[6]-SDN · Special District Not Yet Assigned
0 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0% |