Saturday, September 12, 20261pm
Final| #97 | Statewide rank | #27 |
|---|---|---|
| #44 | Division rank | #20 |
| 100.793 | OSR V2 | 115.217 |
| 2-2-1 | 2026 record | 2-3-0 |
| 11 | Goals for | 11 |
| 11 | Goals against | 9 |
| 0 | Goal difference | +2 |
| WLLWD | Recent form | LWLWL |
5
Roseburg wins
1
Draws
19
Grants Pass wins
H2H goals
32–75
Team 1 home / away
Home 3-0-10 · Away 2-1-9
Latest meeting
Sep 12, 2026 · Roseburg 0–6 Grants Pass
Biggest wins
Roseburg: Oct 17, 2023 · Roseburg 2–0 Grants Pass
Grants Pass: Oct 18, 2022 · Grants Pass 7–0 Roseburg
Historical meetings (25)
| Date | Season | Match | Score |
|---|---|---|---|
| Sep 12, 2026 | 2026 | Roseburg vs Grants Pass | 0–6 |
| Oct 15, 2025 | 2025 | Grants Pass vs Roseburg | 2–1 |
| Sep 22, 2025 | 2025 | Roseburg vs Grants Pass | 1–2 |
| Oct 17, 2024 | 2024 | Roseburg vs Grants Pass | 0–3 |
| Sep 24, 2024 | 2024 | Grants Pass vs Roseburg | 6–1 |
| Oct 17, 2023 | 2023 | Roseburg vs Grants Pass | 2–0 |
| Sep 19, 2023 | 2023 | Grants Pass vs Roseburg | 5–0 |
| Oct 18, 2022 | 2022 | Grants Pass vs Roseburg | 7–0 |
| Sep 20, 2022 | 2022 | Roseburg vs Grants Pass | 1–8 |
| Oct 23, 2021 | 2021 | Grants Pass vs Roseburg | 0–1 |
| Oct 5, 2021 | 2021 | Roseburg vs Grants Pass | 0–1 |
| Oct 26, 2019 | 2019 | Roseburg vs Grants Pass | 0–2 |
| Oct 8, 2019 | 2019 | Grants Pass vs Roseburg | 3–2 |
| Oct 20, 2018 | 2018 | Grants Pass vs Roseburg | 3–5 |
| Sep 29, 2018 | 2018 | Roseburg vs Grants Pass | 8–6 |
| Oct 3, 2017 | 2017 | Grants Pass vs Roseburg | 2–2 |
| Sep 9, 2017 | 2017 | Roseburg vs Grants Pass | 2–3 |
| Oct 4, 2016 | 2016 | Grants Pass vs Roseburg | 4–2 |
| Sep 10, 2016 | 2016 | Roseburg vs Grants Pass | 0–1 |
| Oct 20, 2015 | 2015 | Grants Pass vs Roseburg | 2–0 |
| Sep 29, 2015 | 2015 | Roseburg vs Grants Pass | 4–2 |
| Oct 21, 2014 | 2014 | Roseburg vs Grants Pass | 0–1 |
| Sep 30, 2014 | 2014 | Grants Pass vs Roseburg | 2–0 |
| Oct 25, 2013 | 2013 | Grants Pass vs Roseburg | 3–0 |
| Oct 1, 2013 | 2013 | Roseburg vs Grants Pass | 0–1 |
Roseburg final-season OSR V2
- 2013#86 · Div #37 · 104.612 · 14 games
- 2014#92 · Div #44 · 102.848 · 14 games
- 2015#99 · Div #41 · 100.936 · 13 games
- 2016#103 · Div #42 · 98.132 · 13 games
- 2017#52 · Div #29 · 111.564 · 15 games
- 2018#67 · Div #36 · 107.593 · 14 games
- 2019#97 · Div #41 · 100.585 · 14 games
- 2021#56 · Div #35 · 110.074 · 15 games
- 2022#89 · Div #44 · 101.737 · 13 games
- 2023#72 · Div #45 · 106.421 · 14 games
- 2024#108 · Div #47 · 97.385 · 14 games
- 2025#72 · Div #41 · 105.047 · 14 games
Grants Pass final-season OSR V2
- 2013#40 · Div #23 · 112.628 · 15 games
- 2014#23 · Div #16 · 114.851 · 18 games
- 2015#66 · Div #34 · 107.813 · 14 games
- 2016#83 · Div #41 · 103.386 · 15 games
- 2017#27 · Div #17 · 115.991 · 17 games
- 2018#73 · Div #38 · 106.293 · 11 games
- 2019#45 · Div #30 · 112.026 · 15 games
- 2021#50 · Div #32 · 111.543 · 14 games
- 2022#7 · Div #5 · 122.166 · 15 games
- 2023#61 · Div #38 · 107.961 · 14 games
- 2024#31 · Div #23 · 115.594 · 15 games
- 2025#48 · Div #32 · 111.403 · 13 games
Community Score Predictor
Lock in your projected score before kickoff to earn leaderboard points.
Predictions Locked
Final Score:Roseburg 0 – 6 Grants Pass
No prediction was submitted before kickoff. This game is closed for picks.
Community Consensus (0 picks)
Top Pick: N/ARoseburg 0%Draw 0%Grants Pass 0%
Compete with fans statewide for top prediction honorsView Leaderboard
Game Information
Schedule information sourced from publicly available OSAA information
Date and time
Saturday, September 12, 2026 · 1pm
Status
Final
Venue
Not available
Classification / league
6A · 6A-7 Southern Oregon Conference Hybrid
OSAA contest ID
552048

