Thursday, October 22, 20266:30pm
ScheduledOSR Prediction
Predicted score 2–1
Home 44.0%Draw 16.0%Away 40.0%
| #48 | Statewide rank | #40 |
|---|---|---|
| #7 | Division rank | #5 |
| 110.619 | OSR V2 | 112.024 |
| 1-0-3 | 2026 record | 3-1-0 |
| 13 | Goals for | 17 |
| 5 | Goals against | 8 |
| +8 | Goal difference | +9 |
| WDDD | Recent form | WLWW |
19
Phoenix wins
2
Draws
3
Klamath Union wins
H2H goals
83–17
Team 1 home / away
Home 9-1-2 · Away 10-1-1
Latest meeting
Oct 21, 2025 · Klamath Union 2–0 Phoenix
Biggest wins
Phoenix: Sep 27, 2021 · Phoenix 8–0 Klamath Union
Klamath Union: Oct 21, 2025 · Klamath Union 2–0 Phoenix
Historical meetings (24)
| Date | Season | Match | Score |
|---|---|---|---|
| Oct 21, 2025 | 2025 | Klamath Union vs Phoenix | 2–0 |
| Oct 2, 2025 | 2025 | Phoenix vs Klamath Union | 0–1 |
| Oct 21, 2024 | 2024 | Phoenix vs Klamath Union | 1–1 |
| Oct 3, 2024 | 2024 | Klamath Union vs Phoenix | 0–1 |
| Oct 11, 2023 | 2023 | Klamath Union vs Phoenix | 1–1 |
| Sep 25, 2023 | 2023 | Phoenix vs Klamath Union | 1–2 |
| Oct 13, 2022 | 2022 | Phoenix vs Klamath Union | 6–0 |
| Sep 26, 2022 | 2022 | Klamath Union vs Phoenix | 2–3 |
| Oct 14, 2021 | 2021 | Klamath Union vs Phoenix | 0–4 |
| Sep 27, 2021 | 2021 | Phoenix vs Klamath Union | 8–0 |
| Oct 14, 2019 | 2019 | Klamath Union vs Phoenix | 1–8 |
| Sep 26, 2019 | 2019 | Phoenix vs Klamath Union | 5–0 |
| Oct 8, 2018 | 2018 | Phoenix vs Klamath Union | 5–0 |
| Sep 20, 2018 | 2018 | Klamath Union vs Phoenix | 0–2 |
| Oct 19, 2017 | 2017 | Phoenix vs Klamath Union | 8–0 |
| Oct 2, 2017 | 2017 | Klamath Union vs Phoenix | 0–4 |
| Oct 20, 2016 | 2016 | Klamath Union vs Phoenix | 1–2 |
| Oct 3, 2016 | 2016 | Phoenix vs Klamath Union | 3–0 |
| Oct 8, 2015 | 2015 | Klamath Union vs Phoenix | 1–2 |
| Sep 21, 2015 | 2015 | Phoenix vs Klamath Union | 6–0 |
| Oct 9, 2014 | 2014 | Phoenix vs Klamath Union | 3–1 |
| Sep 22, 2014 | 2014 | Klamath Union vs Phoenix | 2–3 |
| Oct 12, 2013 | 2013 | Klamath Union vs Phoenix | 1–3 |
| Sep 24, 2013 | 2013 | Phoenix vs Klamath Union | 4–1 |
Phoenix final-season OSR V2
- 2013#44 · Div #4 · 111.670 · 15 games
- 2014#79 · Div #13 · 104.865 · 16 games
- 2015#69 · Div #10 · 107.080 · 14 games
- 2016#80 · Div #9 · 103.731 · 15 games
- 2017#77 · Div #10 · 106.621 · 14 games
- 2018#48 · Div #2 · 111.580 · 16 games
- 2019#48 · Div #4 · 111.620 · 16 games
- 2021#41 · Div #3 · 112.999 · 16 games
- 2022#61 · Div #4 · 108.463 · 18 games
- 2023#91 · Div #14 · 101.496 · 13 games
- 2024#81 · Div #10 · 103.806 · 15 games
- 2025#68 · Div #6 · 106.088 · 15 games
Klamath Union final-season OSR V2
- 2013#106 · Div #18 · 100.138 · 14 games
- 2014#111 · Div #21 · 97.518 · 14 games
- 2015#136 · Div #31 · 89.059 · 14 games
- 2016#150 · Div #31 · 87.419 · 12 games
- 2017#168 · Div #34 · 81.309 · 12 games
- 2018#126 · Div #27 · 94.212 · 14 games
- 2019#137 · Div #28 · 90.940 · 14 games
- 2021#141 · Div #25 · 90.152 · 10 games
- 2022#132 · Div #24 · 90.347 · 14 games
- 2023#106 · Div #20 · 98.486 · 14 games
- 2024#72 · Div #8 · 106.131 · 15 games
- 2025#53 · Div #2 · 109.868 · 17 games
Community Score Predictor
Lock in your projected score before kickoff to earn leaderboard points.
Open for Predictions
Phoenix (Home)
2
Klamath Union (Away)
1
Projected: Phoenix to win by 1
Sign in to save predictions and rank on the state leaderboard.Sign In to Predict
Community Consensus (0 picks)
Top Pick: N/APhoenix 0%Draw 0%Klamath Union 0%
Compete with fans statewide for top prediction honorsView Leaderboard
Game Information
Schedule information sourced from publicly available OSAA information
Date and time
Thursday, October 22, 2026 · 6:30pm
Status
Scheduled
Venue
Not available
Classification / league
4A · 4A-5 Skyline Conference
OSAA contest ID
547213

