Thursday, October 15, 20264:30pm
ScheduledOSR Prediction
Predicted score 1–3
Home 3.3%Draw 5.2%Away 91.5%
| #166 | Statewide rank | #130 |
|---|---|---|
| #28 | Division rank | #14 |
| 72.204 | OSR V2 | 90.898 |
| 1-4-0 | 2026 record | 3-1-1 |
| 5 | Goals for | 7 |
| 36 | Goals against | 10 |
| -31 | Goal difference | -3 |
| LLWLL | Recent form | WWWLD |
0
Siuslaw wins
0
Draws
0
Brookings-Harbor wins
H2H goals
0–0
Team 1 home / away
Home 0-0-0 · Away 0-0-0
Latest meeting
N/A
Biggest wins
Siuslaw: N/A
Brookings-Harbor: N/A
Historical meetings (0)
No safely resolved historical meetings are available.
Siuslaw final-season OSR V2
- 2021#169 · Div #22 · 78.391 · 14 games
- 2022#146 · Div #35 · 86.967 · 13 games
- 2023#110 · Div #13 · 97.663 · 15 games
- 2024#113 · Div #16 · 96.126 · 17 games
- 2025#103 · Div #5 · 98.320 · 15 games
Brookings-Harbor final-season OSR V2
- 2013#78 · Div #5 · 105.560 · 15 games
- 2014#110 · Div #20 · 97.550 · 15 games
- 2015#100 · Div #10 · 100.273 · 16 games
- 2016#70 · Div #5 · 106.273 · 19 games
- 2017#70 · Div #7 · 107.510 · 16 games
- 2018#93 · Div #7 · 102.007 · 17 games
- 2019#77 · Div #5 · 105.494 · 17 games
- 2021#78 · Div #7 · 105.166 · 14 games
- 2022#141 · Div #31 · 87.527 · 13 games
- 2023#120 · Div #20 · 94.487 · 16 games
- 2024#131 · Div #28 · 88.753 · 15 games
- 2025#128 · Div #14 · 88.659 · 13 games
Community Score Predictor
Lock in your projected score before kickoff to earn leaderboard points.
Open for Predictions
Siuslaw (Home)
2
Brookings-Harbor (Away)
1
Projected: Siuslaw to win by 1
Sign in to save predictions and rank on the state leaderboard.Sign In to Predict
Community Consensus (0 picks)
Top Pick: N/ASiuslaw 0%Draw 0%Brookings-Harbor 0%
Compete with fans statewide for top prediction honorsView Leaderboard
Game Information
Schedule information sourced from publicly available OSAA information
Date and time
Thursday, October 15, 2026 · 4:30pm
Status
Scheduled
Venue
Not available
Classification / league
3A · 3A/2A/1A-SDN Special District Not Yet Assigned
OSAA contest ID
546565

