OSR Prediction
Predicted score 2–1
Home 56.5%Draw 14.6%Away 28.9%
| #16 | Statewide rank | #28 |
|---|---|---|
| #1 | Division rank | #3 |
| 117.672 | OSR V2 | 115.145 |
| 4-0-0 | 2026 record | 4-0-0 |
| 27 | Goals for | 17 |
| 1 | Goals against | 0 |
| +26 | Goal difference | +17 |
| WWWW | Recent form | WWWW |
2
Cascade wins
1
Draws
21
Stayton wins
H2H goals
13–117
Team 1 home / away
Home 2-0-10 · Away 0-1-11
Latest meeting
Oct 14, 2025 · Cascade 1–4 Stayton
Biggest wins
Cascade: Oct 1, 2019 · Cascade 1–0 Stayton
Stayton: Oct 15, 2024 · Stayton 9–1 Cascade
Historical meetings (24)
| Date | Season | Match | Score |
|---|---|---|---|
| Oct 14, 2025 | 2025 | Cascade vs Stayton | 1–4 |
| Sep 25, 2025 | 2025 | Stayton vs Cascade | 3–0 |
| Oct 15, 2024 | 2024 | Stayton vs Cascade | 9–1 |
| Sep 26, 2024 | 2024 | Cascade vs Stayton | 0–8 |
| Oct 17, 2023 | 2023 | Cascade vs Stayton | 0–8 |
| Sep 29, 2023 | 2023 | Stayton vs Cascade | 8–0 |
| Oct 24, 2022 | 2022 | Stayton vs Cascade | 3–0 |
| Sep 29, 2022 | 2022 | Cascade vs Stayton | 0–3 |
| Oct 14, 2021 | 2021 | Stayton vs Cascade | 6–0 |
| Sep 21, 2021 | 2021 | Cascade vs Stayton | 1–6 |
| Oct 29, 2019 | 2019 | Stayton vs Cascade | 7–0 |
| Oct 1, 2019 | 2019 | Cascade vs Stayton | 1–0 |
| Oct 23, 2018 | 2018 | Cascade vs Stayton | 1–0 |
| Sep 24, 2018 | 2018 | Stayton vs Cascade | 6–0 |
| Oct 11, 2017 | 2017 | Cascade vs Stayton | 1–8 |
| Sep 21, 2017 | 2017 | Stayton vs Cascade | 5–0 |
| Oct 12, 2016 | 2016 | Stayton vs Cascade | 4–1 |
| Sep 22, 2016 | 2016 | Cascade vs Stayton | 1–5 |
| Oct 22, 2015 | 2015 | Cascade vs Stayton | 0–3 |
| Oct 1, 2015 | 2015 | Stayton vs Cascade | 2–2 |
| Oct 23, 2014 | 2014 | Stayton vs Cascade | 4–1 |
| Oct 2, 2014 | 2014 | Cascade vs Stayton | 0–7 |
| Oct 22, 2013 | 2013 | Stayton vs Cascade | 4–1 |
| Oct 1, 2013 | 2013 | Cascade vs Stayton | 1–4 |
Cascade final-season OSR V2
- 2013#87 · Div #12 · 104.385 · 14 games
- 2014#141 · Div #29 · 87.479 · 13 games
- 2015#90 · Div #15 · 103.294 · 15 games
- 2016#110 · Div #21 · 96.788 · 14 games
- 2017#118 · Div #24 · 97.903 · 12 games
- 2018#113 · Div #22 · 97.129 · 14 games
- 2019#89 · Div #16 · 102.888 · 14 games
- 2021#118 · Div #21 · 95.108 · 14 games
- 2022#88 · Div #11 · 102.112 · 16 games
- 2023#147 · Div #30 · 83.917 · 14 games
- 2024#116 · Div #21 · 94.306 · 14 games
- 2025#95 · Div #10 · 100.503 · 14 games
Stayton final-season OSR V2
- 2013#21 · Div #1 · 116.105 · 16 games
- 2014#28 · Div #3 · 113.576 · 17 games
- 2015#18 · Div #2 · 118.741 · 17 games
- 2016#69 · Div #6 · 106.288 · 16 games
- 2017#12 · Div #1 · 118.270 · 17 games
- 2018#43 · Div #1 · 112.640 · 14 games
- 2019#25 · Div #1 · 117.962 · 17 games
- 2021#32 · Div #1 · 114.787 · 15 games
- 2022#46 · Div #2 · 113.026 · 16 games
- 2023#50 · Div #2 · 110.114 · 15 games
- 2024#34 · Div #1 · 115.102 · 16 games
- 2025#40 · Div #1 · 112.864 · 18 games
Community Score Predictor
Lock in your projected score before kickoff to earn leaderboard points.
Open for Predictions
Cascade (Home)
2
Stayton (Away)
1
Projected: Cascade to win by 1
Sign in to save predictions and rank on the state leaderboard.Sign In to Predict
Community Consensus (0 picks)
Top Pick: N/ACascade 0%Draw 0%Stayton 0%
Compete with fans statewide for top prediction honorsView Leaderboard
Game Information
Schedule information sourced from publicly available OSAA information
Date and time
Tuesday, October 6, 2026 · 4:30pm
Status
Scheduled
Venue
Not available
Classification / league
4A · 4A-3 Oregon West Conference
OSAA contest ID
550452

