Tuesday, October 20, 20267pm
ScheduledOSR Prediction
Predicted score 0–6
Home 0.2%Draw 1.1%Away 98.7%
| #147 | Statewide rank | #58 |
|---|---|---|
| #36 | Division rank | #16 |
| 83.877 | OSR V2 | 109.101 |
| 0-6-0 | 2026 record | 3-1-1 |
| 2 | Goals for | 19 |
| 33 | Goals against | 6 |
| -31 | Goal difference | +13 |
| LLLLL | Recent form | WDLWW |
1
Crater wins
2
Draws
17
Eagle Point wins
H2H goals
12–79
Team 1 home / away
Home 0-1-9 · Away 1-1-8
Latest meeting
Oct 21, 2025 · Crater 2–2 Eagle Point
Biggest wins
Crater: Sep 24, 2022 · Eagle Point 1–2 Crater
Eagle Point: Sep 8, 2018 · Crater 1–12 Eagle Point
Historical meetings (20)
| Date | Season | Match | Score |
|---|---|---|---|
| Oct 21, 2025 | 2025 | Crater vs Eagle Point | 2–2 |
| Oct 29, 2024 | 2024 | Eagle Point vs Crater | 1–0 |
| Oct 17, 2023 | 2023 | Eagle Point vs Crater | 2–2 |
| Oct 4, 2023 | 2023 | Crater vs Eagle Point | 0–1 |
| Oct 19, 2022 | 2022 | Crater vs Eagle Point | 0–1 |
| Sep 24, 2022 | 2022 | Eagle Point vs Crater | 1–2 |
| Sep 30, 2021 | 2021 | Eagle Point vs Crater | 3–0 |
| Oct 17, 2019 | 2019 | Crater vs Eagle Point | 0–2 |
| Sep 7, 2019 | 2019 | Eagle Point vs Crater | 4–2 |
| Oct 6, 2018 | 2018 | Eagle Point vs Crater | 3–0 |
| Sep 8, 2018 | 2018 | Crater vs Eagle Point | 1–12 |
| Oct 24, 2017 | 2017 | Eagle Point vs Crater | 5–1 |
| Sep 19, 2017 | 2017 | Crater vs Eagle Point | 1–3 |
| Oct 25, 2016 | 2016 | Crater vs Eagle Point | 0–2 |
| Sep 20, 2016 | 2016 | Eagle Point vs Crater | 2–0 |
| Oct 13, 2015 | 2015 | Eagle Point vs Crater | 12–1 |
| Sep 26, 2015 | 2015 | Crater vs Eagle Point | 0–3 |
| Oct 14, 2014 | 2014 | Crater vs Eagle Point | 0–3 |
| Sep 27, 2014 | 2014 | Eagle Point vs Crater | 9–0 |
| Oct 23, 2013 | 2013 | Crater vs Eagle Point | 0–8 |
Crater final-season OSR V2
- 2013#163 · Div #41 · 78.830 · 14 games
- 2014#154 · Div #33 · 82.404 · 13 games
- 2015#160 · Div #37 · 80.169 · 13 games
- 2016#152 · Div #36 · 86.748 · 14 games
- 2017#161 · Div #33 · 83.605 · 13 games
- 2018#145 · Div #36 · 89.762 · 14 games
- 2019#94 · Div #27 · 100.916 · 14 games
- 2021#97 · Div #28 · 101.231 · 11 games
- 2022#67 · Div #17 · 107.145 · 14 games
- 2023#97 · Div #24 · 99.860 · 13 games
- 2024#133 · Div #32 · 87.789 · 14 games
- 2025#84 · Div #23 · 101.911 · 13 games
Eagle Point final-season OSR V2
- 2013#85 · Div #24 · 104.664 · 13 games
- 2014#83 · Div #22 · 104.552 · 15 games
- 2015#82 · Div #26 · 104.671 · 14 games
- 2016#106 · Div #28 · 97.205 · 15 games
- 2017#135 · Div #29 · 93.198 · 14 games
- 2018#59 · Div #20 · 109.714 · 14 games
- 2019#58 · Div #16 · 109.863 · 15 games
- 2021#48 · Div #12 · 111.751 · 10 games
- 2022#69 · Div #19 · 106.908 · 12 games
- 2023#105 · Div #27 · 98.656 · 12 games
- 2024#103 · Div #28 · 99.494 · 14 games
- 2025#89 · Div #26 · 101.068 · 14 games
Community Score Predictor
Lock in your projected score before kickoff to earn leaderboard points.
Open for Predictions
Crater (Home)
2
Eagle Point (Away)
1
Projected: Crater to win by 1
Sign in to save predictions and rank on the state leaderboard.Sign In to Predict
Community Consensus (0 picks)
Top Pick: N/ACrater 0%Draw 0%Eagle Point 0%
Compete with fans statewide for top prediction honorsView Leaderboard
Game Information
Schedule information sourced from publicly available OSAA information
Date and time
Tuesday, October 20, 2026 · 7pm
Status
Scheduled
Venue
Not available
Classification / league
5A · 6A/5A-1 Southern Oregon Conference Hybrid
OSAA contest ID
550053

