Girls Soccer · 2026
Girls Soccer Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Soccer points: 3 for a win, 1 for a draw. This is not official OSAA playoff seeding.
6A-7 · Southern Oregon Conference Hybrid
7 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 6 | 4 | 6 | |
| 1 | 1 | 2 | 6 | 5 | 5 | |
| 1 | 1 | 1 | 2 | 4 | 4 | |
| 0 | 1 | 2 | 4 | 5 | 2 |
6A-8 · Midwestern League Hybrid
1 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 1 | 3 | |
| 0 | 1 | 0 | 1 | 3 | 0 |
5A-4 · Intermountain Conference
29 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 1 | 1 | 41 | 8 | 22 | |
| 6 | 0 | 2 | 32 | 1 | 20 | |
| 4 | 2 | 3 | 13 | 8 | 15 | |
| 4 | 3 | 1 | 17 | 13 | 13 | |
| 3 | 5 | 0 | 10 | 24 | 9 | |
| 0 | 6 | 2 | 3 | 24 | 2 | |
| 0 | 7 | 1 | 1 | 39 | 1 |
5A-6 · Midwestern League Hybrid
3 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 8 | 0 | 3 | |
| 1 | 0 | 0 | 7 | 0 | 3 | |
| 1 | 0 | 0 | 3 | 2 | 3 | |
| 0 | 1 | 0 | 2 | 3 | 0 | |
| 0 | 2 | 0 | 0 | 15 | 0 |
4A-1 · Cowapa League
15 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 24 | 0 | 15 | |
| 4 | 1 | 0 | 14 | 3 | 12 | |
| 3 | 2 | 0 | 10 | 6 | 9 | |
| 2 | 3 | 0 | 12 | 5 | 6 | |
| 1 | 4 | 0 | 1 | 24 | 3 | |
| 0 | 5 | 0 | 0 | 23 | 0 |
5A-1 · Northwest Oregon Conference
6 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 9 | 2 | 6 | |
| 2 | 0 | 0 | 7 | 0 | 6 | |
| 1 | 0 | 0 | 9 | 1 | 3 | |
| 1 | 1 | 0 | 4 | 3 | 3 | |
| 0 | 2 | 0 | 3 | 8 | 0 | |
| 0 | 1 | 0 | 0 | 5 | 0 | |
| 0 | 2 | 0 | 1 | 14 | 0 |
4A-2 · Tri-Valley Conference
17 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 47 | 1 | 18 | |
| 5 | 1 | 0 | 16 | 7 | 15 | |
| 3 | 2 | 0 | 20 | 11 | 9 | |
| 2 | 4 | 0 | 10 | 13 | 6 | |
| 1 | 5 | 0 | 4 | 35 | 3 | |
| 0 | 5 | 0 | 3 | 33 | 0 |
4A-3 · Oregon West Conference
15 verified league games
4A-4 · Sky-Em League
26 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 65 | 1 | 21 | |
| 5 | 1 | 1 | 33 | 8 | 16 | |
| 4 | 1 | 3 | 21 | 11 | 15 | |
| 4 | 2 | 2 | 26 | 16 | 14 | |
| 2 | 5 | 0 | 12 | 23 | 6 | |
| 1 | 7 | 0 | 1 | 57 | 3 | |
| 0 | 7 | 0 | 1 | 43 | 0 |
4A-5 · Skyline Conference
19 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 39 | 1 | 19 | |
| 5 | 0 | 1 | 33 | 2 | 16 | |
| 4 | 2 | 0 | 23 | 5 | 12 | |
| 2 | 5 | 0 | 8 | 35 | 6 | |
| 1 | 6 | 0 | 7 | 38 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 5 | 0 | 5 | 34 | 0 |
4A-6 · Greater Oregon League
12 verified league games
3A/2A/1A-SD1 · Special District 1
6 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 12 | 1 | 6 | |
| 2 | 0 | 0 | 9 | 0 | 6 | |
| 1 | 1 | 0 | 5 | 4 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 8 | 0 | |
| 0 | 2 | 0 | 1 | 15 | 0 |
3A/2A/1A-SD2 · Special District 2
17 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 14 | 2 | 15 | |
| 4 | 1 | 0 | 22 | 4 | 12 | |
| 3 | 1 | 0 | 17 | 4 | 9 | |
| 3 | 2 | 0 | 16 | 6 | 9 | |
| 1 | 0 | 0 | 8 | 0 | 3 | |
| 1 | 4 | 0 | 8 | 24 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 0 | 0 | 16 | 0 | |
| 0 | 5 | 0 | 2 | 31 | 0 |
5A-5 · Southern Oregon Conference Hybrid
4 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 8 | 0 | 9 | |
| 1 | 2 | 0 | 1 | 3 | 3 | |
| 0 | 2 | 0 | 0 | 6 | 0 |
3A/2A/1A-SD3 · Special District 3
33 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 26 | 14 | 18 | |
| 5 | 0 | 0 | 41 | 1 | 15 | |
| 4 | 2 | 1 | 26 | 13 | 13 | |
| 4 | 0 | 0 | 23 | 3 | 12 | |
| 4 | 2 | 0 | 20 | 13 | 12 | |
| 3 | 3 | 0 | 25 | 17 | 9 | |
| 2 | 1 | 2 | 17 | 6 | 8 | |
| 2 | 4 | 0 | 11 | 20 | 6 | |
| 1 | 5 | 0 | 7 | 25 | 3 | |
| 0 | 5 | 1 | 3 | 37 | 1 | |
| 0 | 7 | 0 | 1 | 51 | 0 |
3A/2A/1A-SD5 · Special District 5
36 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 49 | 3 | 27 | |
| 7 | 2 | 0 | 23 | 6 | 21 | |
| 6 | 2 | 1 | 28 | 14 | 19 | |
| 3 | 3 | 2 | 11 | 13 | 11 | |
| 2 | 2 | 3 | 8 | 18 | 9 | |
| 2 | 6 | 2 | 9 | 23 | 8 | |
| 2 | 6 | 2 | 5 | 25 | 8 | |
| 0 | 9 | 0 | 4 | 35 | 0 |
3A/2A/1A-SD4 · Special District 4
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 2 | 27 | 4 | 23 | |
| 6 | 1 | 1 | 36 | 6 | 19 | |
| 5 | 2 | 2 | 34 | 10 | 17 | |
| 4 | 3 | 2 | 22 | 8 | 14 | |
| 3 | 5 | 0 | 20 | 18 | 9 | |
| 1 | 6 | 1 | 11 | 38 | 4 | |
| 0 | 9 | 0 | 2 | 68 | 0 |
3A/2A/1A-SDN · Special District Not Yet Assigned
0 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
6A-2 · Metro League
6 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 11 | 0 | 6 | |
| 1 | 0 | 1 | 5 | 4 | 4 | |
| 1 | 1 | 0 | 5 | 2 | 3 | |
| 1 | 1 | 0 | 3 | 3 | 3 | |
| 0 | 1 | 1 | 2 | 5 | 1 | |
| 0 | 2 | 0 | 1 | 13 | 0 |
5A-2 · Greater Metro Conference
6 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 6 | 2 | 6 | |
| 1 | 0 | 1 | 5 | 3 | 4 | |
| 1 | 0 | 0 | 4 | 1 | 3 | |
| 0 | 0 | 2 | 2 | 2 | 2 | |
| 0 | 1 | 1 | 1 | 4 | 1 | |
| 0 | 1 | 0 | 1 | 3 | 0 | |
| 0 | 2 | 0 | 2 | 6 | 0 |
5A-3 · Mid-Willamette Conference
5 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 8 | 0 | 3 | |
| 1 | 1 | 0 | 9 | 3 | 3 | |
| 1 | 0 | 0 | 4 | 0 | 3 | |
| 1 | 0 | 0 | 4 | 1 | 3 | |
| 1 | 1 | 0 | 3 | 5 | 3 | |
| 0 | 1 | 0 | 0 | 8 | 0 | |
| 0 | 2 | 0 | 1 | 12 | 0 |
6A-1 · Portland Interscholastic League
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 7 | 1 | 9 | |
| 2 | 1 | 1 | 10 | 3 | 7 | |
| 2 | 1 | 1 | 7 | 5 | 7 | |
| 2 | 0 | 1 | 5 | 3 | 7 | |
| 1 | 1 | 1 | 2 | 6 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 0 | 2 | 7 | 0 | |
| 0 | 3 | 0 | 1 | 9 | 0 |
6A-3 · Pacific Conference
3 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 7 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 1 | 1 | 1 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 7 | 0 |
6A-4 · Mt. Hood Conference
9 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 23 | 3 | 9 | |
| 3 | 0 | 0 | 12 | 2 | 9 | |
| 1 | 0 | 1 | 6 | 1 | 4 | |
| 1 | 2 | 0 | 12 | 10 | 3 | |
| 0 | 1 | 1 | 2 | 3 | 1 | |
| 0 | 2 | 0 | 0 | 16 | 0 | |
| 0 | 3 | 0 | 0 | 20 | 0 |
6A-5 · Three Rivers League
9 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 8 | 1 | 9 | |
| 2 | 0 | 0 | 2 | 0 | 6 | |
| 1 | 0 | 1 | 6 | 2 | 4 | |
| 1 | 1 | 1 | 4 | 4 | 4 | |
| 0 | 2 | 1 | 0 | 4 | 1 | |
| 0 | 2 | 1 | 1 | 7 | 1 | |
| 0 | 2 | 0 | 1 | 4 | 0 |
6A-6 · Central Valley Conference
18 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 28 | 5 | 18 | |
| 4 | 1 | 1 | 19 | 7 | 13 | |
| 4 | 1 | 1 | 12 | 5 | 13 | |
| 2 | 4 | 0 | 8 | 6 | 6 | |
| 1 | 5 | 0 | 4 | 24 | 3 | |
| 0 | 6 | 0 | 3 | 27 | 0 |