Girls Soccer · 2022
Girls Soccer Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Soccer points: 3 for a win, 1 for a draw. This is not official OSAA playoff seeding.
6A-1 · Portland Interscholastic League
21 verified league games
6A-2 · Metro League
21 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 23 | 2 | 18 | |
| 5 | 1 | 0 | 17 | 3 | 15 | |
| 4 | 2 | 0 | 14 | 6 | 12 | |
| 2 | 3 | 1 | 12 | 13 | 7 | |
| 2 | 3 | 1 | 9 | 13 | 7 | |
| 1 | 5 | 0 | 5 | 15 | 3 | |
| 0 | 6 | 0 | 4 | 32 | 0 |
6A-3 · Pacific Conference
21 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 29 | 5 | 18 | |
| 4 | 1 | 1 | 26 | 8 | 13 | |
| 3 | 2 | 1 | 10 | 21 | 10 | |
| 2 | 2 | 2 | 8 | 11 | 8 | |
| 1 | 3 | 2 | 11 | 18 | 5 | |
| 1 | 3 | 2 | 6 | 14 | 5 | |
| 0 | 6 | 0 | 12 | 25 | 0 |
6A-4 · Mt. Hood Conference
28 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 30 | 4 | 15 | |
| 4 | 0 | 3 | 19 | 4 | 15 | |
| 4 | 1 | 2 | 29 | 12 | 14 | |
| 4 | 1 | 2 | 22 | 7 | 14 | |
| 3 | 2 | 2 | 19 | 6 | 11 | |
| 1 | 5 | 1 | 12 | 28 | 4 | |
| 1 | 5 | 1 | 11 | 34 | 4 | |
| 0 | 7 | 0 | 3 | 50 | 0 |
6A-5 · Three Rivers League
21 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 10 | 3 | 14 | |
| 3 | 3 | 0 | 12 | 10 | 9 | |
| 3 | 3 | 0 | 8 | 7 | 9 | |
| 2 | 2 | 2 | 7 | 7 | 8 | |
| 2 | 3 | 1 | 7 | 5 | 7 | |
| 1 | 1 | 4 | 1 | 2 | 7 | |
SM St. Mary's Academy | 1 | 4 | 1 | 3 | 14 | 4 |
6A-6 · Central Valley Conference
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 33 | 8 | 19 | |
| 6 | 2 | 0 | 23 | 4 | 18 | |
| 4 | 4 | 0 | 24 | 11 | 12 | |
| 3 | 4 | 1 | 24 | 13 | 10 | |
| 0 | 8 | 0 | 0 | 68 | 0 |
6A-7 · Southwest Conference
42 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 33 | 5 | 31 | |
| 6 | 3 | 3 | 19 | 21 | 21 | |
| 6 | 4 | 2 | 18 | 13 | 20 | |
| 4 | 4 | 4 | 10 | 7 | 16 | |
| 4 | 6 | 2 | 14 | 24 | 14 | |
| 2 | 7 | 3 | 9 | 19 | 9 | |
| 0 | 7 | 5 | 3 | 17 | 5 |
5A-1 · Northwest Oregon Conference
36 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 38 | 3 | 22 | |
| 7 | 1 | 0 | 44 | 10 | 21 | |
| 6 | 1 | 1 | 24 | 7 | 19 | |
| 4 | 3 | 1 | 23 | 21 | 13 | |
| 4 | 4 | 0 | 11 | 10 | 12 | |
| 2 | 5 | 1 | 7 | 29 | 7 | |
| 1 | 4 | 3 | 4 | 21 | 6 | |
| 1 | 6 | 1 | 6 | 25 | 4 | |
| 0 | 8 | 0 | 2 | 33 | 0 |
5A-2 · Midwestern League
21 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 25 | 2 | 18 | |
NE North Eugene / Triangle Lake | 4 | 1 | 1 | 13 | 2 | 13 |
| 4 | 2 | 0 | 17 | 8 | 12 | |
| 3 | 2 | 1 | 11 | 3 | 10 | |
| 1 | 4 | 1 | 2 | 16 | 4 | |
| 1 | 5 | 0 | 4 | 16 | 3 | |
| 0 | 5 | 1 | 1 | 26 | 1 |
5A-3 · Mid-Willamette Conference
36 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 29 | 7 | 20 | |
| 6 | 1 | 1 | 28 | 6 | 19 | |
| 4 | 1 | 3 | 22 | 6 | 15 | |
| 4 | 3 | 1 | 17 | 6 | 13 | |
| 4 | 3 | 1 | 19 | 12 | 13 | |
| 4 | 3 | 1 | 18 | 11 | 13 | |
| 2 | 5 | 1 | 15 | 28 | 7 | |
| 1 | 7 | 0 | 6 | 47 | 3 | |
CE Central | 0 | 8 | 0 | 4 | 35 | 0 |
5A-4 · Intermountain Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 50 | 5 | 28 | |
| 8 | 1 | 1 | 23 | 8 | 25 | |
| 4 | 6 | 0 | 13 | 19 | 12 | |
| 4 | 6 | 0 | 14 | 28 | 12 | |
| 2 | 8 | 0 | 13 | 33 | 6 | |
| 2 | 8 | 0 | 3 | 23 | 6 |
4A-1 · Cowapa League
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 69 | 2 | 30 | |
| 5 | 2 | 3 | 18 | 21 | 18 | |
| 4 | 2 | 4 | 19 | 16 | 16 | |
| 4 | 3 | 3 | 22 | 15 | 15 | |
R/ Rainier / Clatskanie | 1 | 9 | 0 | 9 | 45 | 3 |
| 1 | 9 | 0 | 6 | 44 | 3 |
4A-2 · Tri-Valley Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 69 | 3 | 30 | |
| 7 | 3 | 0 | 37 | 22 | 21 | |
| 5 | 4 | 1 | 23 | 19 | 16 | |
| 3 | 4 | 3 | 8 | 23 | 12 | |
| 1 | 7 | 2 | 8 | 40 | 5 | |
| 1 | 9 | 0 | 7 | 45 | 3 |
4A-3 · Oregon West Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 51 | 2 | 25 | |
| 8 | 2 | 0 | 46 | 3 | 24 | |
| 7 | 2 | 1 | 43 | 14 | 22 | |
| 4 | 6 | 0 | 33 | 39 | 12 | |
| 1 | 8 | 1 | 5 | 61 | 4 | |
| 0 | 9 | 1 | 2 | 61 | 1 |
4A-4 · Sky Em League
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 54 | 2 | 24 | |
| 4 | 2 | 2 | 13 | 14 | 14 | |
| 4 | 3 | 1 | 13 | 18 | 13 | |
| 1 | 6 | 1 | 11 | 26 | 4 | |
| 1 | 7 | 0 | 3 | 34 | 3 |
4A-5 · Skyline Conference
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 20 | 4 | 22 | |
| 4 | 1 | 3 | 18 | 12 | 15 | |
| 3 | 4 | 1 | 15 | 13 | 10 | |
| 2 | 5 | 1 | 7 | 15 | 7 | |
| 1 | 7 | 0 | 8 | 24 | 3 |
4A-6 · Greater Oregon League
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 15 | 2 | 15 | |
| 4 | 2 | 0 | 16 | 9 | 12 | |
P/ Pendleton / Weston-McEwen | 3 | 3 | 0 | 12 | 13 | 9 |
| 0 | 6 | 0 | 3 | 22 | 0 |
3A/2A/1A-SD1 · Special District 1
39 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 54 | 3 | 27 | |
| 7 | 1 | 0 | 26 | 3 | 21 | |
| 6 | 4 | 0 | 21 | 13 | 18 | |
| 5 | 3 | 0 | 22 | 16 | 15 | |
| 3 | 6 | 0 | 15 | 16 | 9 | |
| 2 | 5 | 1 | 12 | 28 | 7 | |
| 2 | 7 | 0 | 20 | 28 | 6 | |
| 0 | 8 | 0 | 0 | 61 | 0 |
3A/2A/1A-SD2 · Special District 2
60 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
AM Amity | 13 | 0 | 2 | 68 | 3 | 41 |
| 11 | 3 | 2 | 51 | 14 | 35 | |
| 9 | 4 | 3 | 49 | 20 | 30 | |
| 8 | 4 | 4 | 25 | 20 | 28 | |
WC Western Christian | 3 | 9 | 3 | 15 | 40 | 12 |
| 3 | 10 | 1 | 13 | 57 | 10 | |
| 2 | 9 | 3 | 6 | 27 | 9 | |
G/ Gervais / Kennedy | 2 | 12 | 0 | 6 | 52 | 6 |
3A/2A/1A-SD3 · Special District 3
57 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 11 | 0 | 3 | 68 | 3 | 36 | |
| 11 | 1 | 2 | 48 | 8 | 35 | |
| 10 | 1 | 3 | 60 | 8 | 33 | |
| 8 | 6 | 1 | 50 | 30 | 25 | |
| 5 | 9 | 1 | 26 | 51 | 16 | |
| 3 | 9 | 2 | 13 | 47 | 11 | |
| 1 | 11 | 2 | 14 | 55 | 5 | |
| 0 | 12 | 2 | 8 | 85 | 2 |
3A/2A/1A-SD4 · Special District 4
56 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 56 | 15 | 42 | |
| 12 | 2 | 0 | 74 | 12 | 36 | |
| 10 | 4 | 0 | 59 | 33 | 30 | |
| 6 | 6 | 2 | 33 | 23 | 20 | |
| 6 | 7 | 1 | 16 | 19 | 19 | |
| 4 | 9 | 1 | 27 | 48 | 13 | |
| 1 | 13 | 0 | 11 | 67 | 3 | |
LR Lost River / Bonanza | 1 | 13 | 0 | 4 | 63 | 3 |
3A/2A/1A-SD5 · Special District 5
42 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 33 | 5 | 31 | |
| 8 | 2 | 2 | 48 | 12 | 26 | |
| 8 | 3 | 1 | 42 | 16 | 25 | |
| 5 | 5 | 2 | 39 | 31 | 17 | |
E/ Echo / Stanfield | 5 | 6 | 1 | 28 | 31 | 16 |
| 2 | 9 | 1 | 11 | 48 | 7 | |
| 0 | 12 | 0 | 0 | 58 | 0 |