Girls Soccer · 2020
Girls Soccer Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Soccer points: 3 for a win, 1 for a draw. This is not official OSAA playoff seeding.
6A-1 · Portland Interscholastic League
19 verified league games
6A-2 · Metro League
21 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 16 | 0 | 16 | |
| 4 | 1 | 1 | 14 | 2 | 13 | |
| 4 | 2 | 0 | 16 | 6 | 12 | |
| 3 | 2 | 1 | 9 | 5 | 10 | |
| 2 | 4 | 0 | 4 | 13 | 6 | |
| 0 | 4 | 2 | 1 | 16 | 2 | |
| 0 | 5 | 1 | 2 | 20 | 1 |
6A-3 · Pacific Conference
26 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 16 | 9 | 16 | |
| 5 | 0 | 0 | 29 | 1 | 15 | |
| 5 | 3 | 0 | 11 | 7 | 15 | |
| 3 | 3 | 2 | 13 | 19 | 11 | |
| 3 | 4 | 1 | 7 | 18 | 10 | |
| 2 | 5 | 0 | 6 | 12 | 6 | |
| 1 | 7 | 0 | 3 | 19 | 3 |
6A-4 · Mt. Hood Conference
25 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 25 | 7 | 15 | |
| 5 | 2 | 0 | 30 | 13 | 15 | |
| 5 | 2 | 0 | 21 | 5 | 15 | |
| 3 | 0 | 0 | 11 | 0 | 9 | |
| 3 | 4 | 0 | 16 | 15 | 9 | |
| 3 | 4 | 0 | 17 | 23 | 9 | |
| 1 | 6 | 0 | 5 | 39 | 3 | |
| 0 | 6 | 0 | 3 | 26 | 0 |
6A-5 · Three Rivers League
26 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 20 | 5 | 18 | |
| 5 | 0 | 2 | 10 | 0 | 17 | |
| 3 | 2 | 0 | 10 | 5 | 9 | |
| 2 | 3 | 2 | 6 | 6 | 8 | |
| 2 | 3 | 1 | 4 | 5 | 7 | |
| 2 | 4 | 1 | 5 | 15 | 7 | |
| 0 | 2 | 4 | 2 | 8 | 4 | |
| 0 | 5 | 2 | 0 | 13 | 2 |
6A-6 · Mountain Valley Conference
28 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 23 | 3 | 21 | |
| 5 | 2 | 1 | 19 | 6 | 16 | |
| 5 | 2 | 1 | 21 | 15 | 16 | |
| 4 | 1 | 1 | 13 | 9 | 13 | |
| 3 | 1 | 1 | 20 | 6 | 10 | |
| 1 | 6 | 1 | 6 | 31 | 4 | |
| 0 | 7 | 1 | 11 | 25 | 1 | |
| 0 | 5 | 0 | 1 | 19 | 0 |
6A-7 · Southwest Conference
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 18 | 8 | 16 | |
| 4 | 1 | 1 | 19 | 3 | 13 | |
| 1 | 0 | 0 | 3 | 0 | 3 | |
| 1 | 3 | 0 | 3 | 15 | 3 | |
| 0 | 1 | 0 | 0 | 3 | 0 | |
| 0 | 5 | 0 | 2 | 16 | 0 |
5A-1 · Northwest Oregon Conference
26 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 41 | 3 | 24 | |
| 5 | 3 | 0 | 32 | 10 | 15 | |
| 5 | 1 | 0 | 21 | 5 | 15 | |
| 3 | 4 | 1 | 17 | 28 | 10 | |
| 2 | 5 | 1 | 11 | 20 | 7 | |
| 2 | 5 | 0 | 3 | 25 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 7 | 0 | 1 | 35 | 0 |
5A-2 · Midwestern League
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 9 | 7 | 12 | |
| 3 | 0 | 2 | 9 | 4 | 11 | |
| 3 | 4 | 1 | 6 | 8 | 10 | |
| 3 | 0 | 0 | 11 | 0 | 9 | |
| 1 | 2 | 2 | 6 | 6 | 5 | |
| 1 | 1 | 1 | 10 | 4 | 4 | |
| 1 | 0 | 0 | 4 | 1 | 3 | |
| 0 | 3 | 1 | 3 | 14 | 1 | |
| 0 | 5 | 1 | 2 | 16 | 1 |
5A-3 · Mid-Willamette Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 30 | 5 | 19 | |
| 4 | 1 | 2 | 30 | 4 | 14 | |
| 4 | 2 | 2 | 27 | 7 | 14 | |
| 3 | 2 | 3 | 24 | 13 | 12 | |
| 3 | 1 | 1 | 13 | 3 | 10 | |
| 3 | 5 | 1 | 16 | 37 | 10 | |
| 1 | 7 | 0 | 9 | 39 | 3 | |
| 1 | 6 | 0 | 13 | 50 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 5 | 0 |
5A-4 · Intermountain Conference
18 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 19 | 4 | 17 | |
| 3 | 1 | 3 | 14 | 6 | 12 | |
| 3 | 1 | 2 | 16 | 5 | 11 | |
| 2 | 2 | 1 | 5 | 5 | 7 | |
| 1 | 5 | 0 | 11 | 16 | 3 | |
| 0 | 4 | 0 | 0 | 29 | 0 |
4A-1 · Cowapa League
25 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 35 | 0 | 27 | |
| 7 | 2 | 0 | 29 | 7 | 21 | |
| 5 | 3 | 0 | 14 | 9 | 15 | |
| 3 | 5 | 1 | 11 | 15 | 10 | |
| 0 | 7 | 1 | 3 | 24 | 1 | |
| 0 | 7 | 0 | 0 | 37 | 0 |
4A-2 · Tri-Valley Conference
27 verified league games
4A-3 · Oregon West Conference
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 20 | 0 | 12 | |
| 4 | 1 | 0 | 11 | 4 | 12 | |
| 2 | 2 | 0 | 6 | 8 | 6 | |
| 1 | 3 | 0 | 6 | 16 | 3 | |
| 0 | 1 | 1 | 2 | 3 | 1 | |
| 0 | 4 | 1 | 4 | 18 | 1 |
4A-4 · Sky Em League
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 36 | 0 | 18 | |
| 3 | 2 | 1 | 10 | 8 | 10 | |
| 1 | 4 | 1 | 6 | 22 | 4 | |
| 0 | 4 | 2 | 2 | 24 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
4A-5 · Skyline Conference
27 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 27 | 2 | 24 | |
| 5 | 2 | 2 | 23 | 8 | 17 | |
| 5 | 3 | 1 | 22 | 17 | 16 | |
| 3 | 3 | 3 | 11 | 5 | 12 | |
| 2 | 5 | 2 | 13 | 17 | 8 | |
| 0 | 9 | 0 | 4 | 51 | 0 |
4A-6 · Greater Oregon League
4 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 21 | 1 | 9 | |
| 1 | 1 | 0 | 7 | 10 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 1 | 18 | 0 |
3A/2A/1A-SD1 · Special District 1
26 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 49 | 0 | 21 | |
| 5 | 1 | 1 | 29 | 3 | 16 | |
| 5 | 2 | 1 | 16 | 14 | 16 | |
| 4 | 4 | 0 | 17 | 24 | 12 | |
| 3 | 5 | 0 | 16 | 27 | 9 | |
| 1 | 7 | 0 | 2 | 31 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 6 | 0 | 5 | 35 | 0 |
3A/2A/1A-SD2 · Special District 2
19 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 22 | 1 | 19 | |
| 4 | 2 | 1 | 10 | 6 | 13 | |
| 4 | 3 | 0 | 15 | 8 | 12 | |
| 2 | 1 | 0 | 5 | 2 | 6 | |
| 2 | 4 | 0 | 5 | 15 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 0 | 1 | 11 | 0 | |
| 0 | 4 | 0 | 1 | 16 | 0 |
3A/2A/1A-SD3 · Special District 3
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 12 | 3 | 16 | |
| 4 | 2 | 0 | 9 | 4 | 12 | |
| 1 | 4 | 1 | 5 | 13 | 4 | |
| 0 | 4 | 2 | 2 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 |
3A/2A/1A-SD4 · Special District 4
16 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 78 | 9 | 21 | |
| 6 | 2 | 0 | 44 | 15 | 18 | |
| 3 | 6 | 0 | 20 | 60 | 9 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 7 | 0 | 7 | 65 | 0 |
3A/2A/1A-SD5 · Special District 5
7 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 18 | 2 | 12 | |
| 3 | 2 | 0 | 14 | 11 | 9 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 3 | 0 | 5 | 11 | 0 | |
| 0 | 2 | 0 | 0 | 13 | 0 |
3A/2A/1A-SD6 · Special District 6
4 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 10 | 0 | 6 | |
| 2 | 0 | 0 | 9 | 1 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 3 | 0 | |
| 0 | 1 | 0 | 0 | 7 | 0 | |
| 0 | 2 | 0 | 1 | 9 | 0 |