Girls Soccer · 2018
Girls Soccer Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Soccer points: 3 for a win, 1 for a draw. This is not official OSAA playoff seeding.
6A-1 · Portland Interscholastic League
20 verified league games
6A-2 · Metro League
21 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 35 | 0 | 18 | |
| 4 | 2 | 0 | 9 | 5 | 12 | |
| 4 | 2 | 0 | 10 | 8 | 12 | |
| 4 | 2 | 0 | 8 | 11 | 12 | |
| 1 | 4 | 1 | 4 | 12 | 4 | |
| 0 | 4 | 2 | 0 | 14 | 2 | |
| 0 | 5 | 1 | 1 | 17 | 1 |
6A-3 · Pacific Conference
21 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 33 | 3 | 18 | |
| 5 | 1 | 0 | 23 | 4 | 15 | |
| 3 | 2 | 1 | 8 | 18 | 10 | |
| 3 | 3 | 0 | 4 | 14 | 9 | |
| 1 | 4 | 1 | 7 | 13 | 4 | |
| 1 | 5 | 0 | 3 | 14 | 3 | |
| 1 | 5 | 0 | 8 | 20 | 3 |
6A-4 · Mt. Hood Conference
28 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 39 | 3 | 21 | |
| 6 | 1 | 0 | 39 | 7 | 18 | |
| 5 | 2 | 0 | 27 | 10 | 15 | |
| 3 | 4 | 0 | 21 | 23 | 9 | |
| 2 | 3 | 2 | 15 | 21 | 8 | |
| 1 | 5 | 1 | 13 | 34 | 4 | |
| 1 | 5 | 1 | 11 | 33 | 4 | |
| 1 | 6 | 0 | 5 | 39 | 3 |
6A-5 · Three Rivers League
28 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 17 | 1 | 21 | |
| 5 | 2 | 0 | 16 | 9 | 15 | |
SM St. Mary's Academy | 4 | 2 | 1 | 9 | 7 | 13 |
| 3 | 4 | 0 | 10 | 14 | 9 | |
| 2 | 3 | 2 | 8 | 7 | 8 | |
| 2 | 3 | 2 | 5 | 7 | 8 | |
| 1 | 5 | 1 | 4 | 16 | 4 | |
| 1 | 6 | 0 | 8 | 16 | 3 |
6A-6 · Mountain Valley Conference
28 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 27 | 2 | 21 | |
| 6 | 1 | 0 | 23 | 5 | 18 | |
| 4 | 3 | 0 | 18 | 7 | 12 | |
| 4 | 3 | 0 | 16 | 6 | 12 | |
| 3 | 3 | 1 | 14 | 7 | 10 | |
| 2 | 4 | 1 | 8 | 12 | 7 | |
| 1 | 6 | 0 | 10 | 28 | 3 | |
| 0 | 7 | 0 | 2 | 51 | 0 |
6A-7 · Southwest Conference
29 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 22 | 11 | 24 | |
| 6 | 2 | 1 | 29 | 7 | 19 | |
| 5 | 2 | 2 | 16 | 7 | 17 | |
| 5 | 4 | 1 | 12 | 14 | 16 | |
| 2 | 6 | 2 | 9 | 16 | 8 | |
| 0 | 10 | 0 | 3 | 36 | 0 |
5A-1 · Northwest Oregon Conference
28 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 32 | 8 | 21 | |
| 5 | 1 | 1 | 26 | 6 | 16 | |
| 5 | 1 | 1 | 23 | 6 | 16 | |
| 4 | 3 | 0 | 13 | 10 | 12 | |
| 3 | 4 | 0 | 22 | 17 | 9 | |
| 2 | 5 | 0 | 9 | 26 | 6 | |
| 1 | 6 | 0 | 16 | 17 | 3 | |
| 0 | 7 | 0 | 2 | 53 | 0 |
4A-3 · Oregon West Conference
42 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 0 | 2 | 42 | 8 | 32 | |
| 9 | 2 | 1 | 44 | 8 | 28 | |
| 7 | 3 | 2 | 36 | 15 | 23 | |
| 4 | 8 | 0 | 14 | 24 | 12 | |
| 3 | 6 | 3 | 12 | 25 | 12 | |
| 3 | 8 | 1 | 8 | 29 | 10 | |
| 1 | 10 | 1 | 5 | 52 | 4 |
5A-2 · Midwestern League
36 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 20 | 1 | 19 | |
| 5 | 1 | 2 | 25 | 4 | 17 | |
| 5 | 2 | 1 | 23 | 7 | 16 | |
| 5 | 2 | 1 | 29 | 16 | 16 | |
| 4 | 3 | 1 | 23 | 10 | 13 | |
| 3 | 3 | 2 | 15 | 13 | 11 | |
| 1 | 4 | 3 | 11 | 25 | 6 | |
| 1 | 6 | 1 | 7 | 17 | 4 | |
| 0 | 8 | 0 | 2 | 62 | 0 |
5A-3 · Mid-Willamette Conference
34 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 23 | 5 | 21 | |
| 6 | 1 | 1 | 25 | 3 | 19 | |
| 5 | 1 | 1 | 28 | 3 | 16 | |
| 5 | 2 | 0 | 25 | 7 | 15 | |
| 3 | 4 | 1 | 16 | 30 | 10 | |
CE Central | 2 | 5 | 1 | 17 | 21 | 7 |
| 1 | 5 | 2 | 12 | 21 | 5 | |
| 1 | 5 | 2 | 9 | 28 | 5 | |
| 0 | 6 | 0 | 2 | 39 | 0 |
5A-4 · Intermountain Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 43 | 3 | 30 | |
| 7 | 2 | 1 | 33 | 6 | 22 | |
| 4 | 3 | 3 | 15 | 12 | 15 | |
| 3 | 6 | 1 | 16 | 28 | 10 | |
| 1 | 6 | 3 | 10 | 28 | 6 | |
| 0 | 8 | 2 | 9 | 49 | 2 |
4A-1 · Cowapa League
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 54 | 1 | 24 | |
| 5 | 2 | 1 | 12 | 14 | 16 | |
| 3 | 4 | 1 | 6 | 14 | 10 | |
| 2 | 6 | 0 | 6 | 26 | 6 | |
| 1 | 7 | 0 | 2 | 25 | 3 |
4A-2 · Tri-Valley Conference
30 verified league games
4A-4 · Sky Em League
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 74 | 2 | 24 | |
| 5 | 3 | 0 | 29 | 20 | 15 | |
| 4 | 4 | 0 | 10 | 32 | 12 | |
| 3 | 5 | 0 | 14 | 17 | 9 | |
| 0 | 8 | 0 | 2 | 58 | 0 |
4A-5 · Skyline Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 38 | 5 | 27 | |
| 9 | 1 | 0 | 35 | 6 | 27 | |
| 5 | 4 | 1 | 24 | 21 | 16 | |
| 3 | 6 | 1 | 14 | 28 | 10 | |
| 2 | 8 | 0 | 11 | 45 | 6 | |
| 1 | 9 | 0 | 8 | 25 | 3 |
4A-6 · Greater Oregon League
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 29 | 1 | 18 | |
| 4 | 2 | 0 | 15 | 6 | 12 | |
| 1 | 4 | 1 | 4 | 21 | 4 | |
| 0 | 5 | 1 | 5 | 25 | 1 |
3A/2A/1A-SD1 · Special District 1
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 51 | 1 | 21 | |
| 6 | 1 | 0 | 48 | 3 | 18 | |
| 6 | 3 | 0 | 23 | 13 | 18 | |
| 5 | 3 | 0 | 20 | 18 | 15 | |
| 3 | 5 | 0 | 14 | 26 | 9 | |
| 2 | 5 | 0 | 13 | 24 | 6 | |
| 0 | 6 | 1 | 2 | 44 | 1 | |
| 0 | 6 | 1 | 1 | 43 | 1 |
3A/2A/1A-SD2 · Special District 2
60 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 13 | 1 | 1 | 78 | 19 | 40 | |
| 11 | 2 | 3 | 58 | 18 | 36 | |
| 10 | 4 | 2 | 54 | 17 | 32 | |
| 10 | 5 | 1 | 49 | 26 | 31 | |
| 4 | 11 | 0 | 10 | 41 | 12 | |
| 3 | 9 | 2 | 10 | 36 | 11 | |
| 2 | 11 | 1 | 10 | 66 | 7 | |
| 2 | 12 | 0 | 4 | 50 | 6 |
3A/2A/1A-SD3 · Special District 3
13 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 11 | 6 | 13 | |
| 3 | 0 | 3 | 13 | 4 | 12 | |
| 1 | 4 | 2 | 19 | 19 | 5 | |
| 1 | 4 | 1 | 7 | 21 | 4 |
3A/2A/1A-SD4 · Special District 4
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 67 | 5 | 30 | |
| 6 | 2 | 2 | 21 | 12 | 20 | |
| 5 | 2 | 3 | 34 | 23 | 18 | |
| 3 | 5 | 2 | 9 | 19 | 11 | |
G/ Glide / Yoncalla | 1 | 8 | 1 | 7 | 42 | 4 |
| 1 | 9 | 0 | 18 | 55 | 3 |
3A/2A/1A-SD5 · Special District 5
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 67 | 6 | 24 | |
| 5 | 3 | 0 | 28 | 23 | 15 | |
| 4 | 4 | 0 | 29 | 27 | 12 | |
| 2 | 5 | 1 | 15 | 38 | 7 | |
| 0 | 7 | 1 | 7 | 52 | 1 |
3A/2A/1A-SD6 · Special District 6
12 verified league games