Girls Soccer · 2015
Girls Soccer Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Soccer points: 3 for a win, 1 for a draw. This is not official OSAA playoff seeding.
6A-1 · Portland Interscholastic League
28 verified league games
6A-2 · Metro League
28 verified league games
6A-3 · Mt. Hood Conference
28 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 24 | 3 | 17 | |
| 4 | 0 | 3 | 11 | 1 | 15 | |
| 3 | 1 | 3 | 14 | 9 | 12 | |
| 3 | 3 | 1 | 17 | 13 | 10 | |
| 3 | 3 | 1 | 10 | 10 | 10 | |
| 3 | 3 | 1 | 9 | 10 | 10 | |
| 1 | 5 | 1 | 11 | 25 | 4 | |
| 0 | 7 | 0 | 1 | 26 | 0 |
6A-4 · Three Rivers League
36 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 15 | 3 | 22 | |
| 6 | 1 | 1 | 18 | 5 | 19 | |
| 4 | 1 | 3 | 17 | 11 | 15 | |
| 4 | 2 | 2 | 13 | 5 | 14 | |
| 4 | 4 | 0 | 13 | 14 | 12 | |
| 3 | 4 | 1 | 4 | 9 | 10 | |
| 2 | 6 | 0 | 11 | 15 | 6 | |
| 1 | 6 | 1 | 9 | 20 | 4 | |
| 0 | 7 | 1 | 2 | 20 | 1 |
6A-5 · Greater Valley Conference
36 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 31 | 3 | 21 | |
| 6 | 2 | 0 | 25 | 12 | 18 | |
| 6 | 2 | 0 | 22 | 10 | 18 | |
| 5 | 2 | 1 | 33 | 9 | 16 | |
| 4 | 3 | 1 | 13 | 8 | 13 | |
| 4 | 4 | 0 | 20 | 14 | 12 | |
| 2 | 6 | 0 | 14 | 25 | 6 | |
| 1 | 7 | 0 | 9 | 48 | 3 | |
| 0 | 8 | 0 | 4 | 42 | 0 |
6A-6 · Southwest Conference
40 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 45 | 11 | 30 | |
| 8 | 2 | 0 | 28 | 10 | 24 | |
| 5 | 3 | 2 | 27 | 13 | 17 | |
| 5 | 4 | 1 | 14 | 17 | 16 | |
| 3 | 5 | 2 | 21 | 24 | 11 | |
| 2 | 6 | 2 | 11 | 23 | 8 | |
| 1 | 7 | 2 | 5 | 43 | 5 | |
| 0 | 7 | 3 | 11 | 21 | 3 |
5A-1 · Northwest Oregon Conference
36 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 24 | 5 | 24 | |
| 6 | 2 | 0 | 26 | 11 | 18 | |
| 5 | 2 | 1 | 24 | 7 | 16 | |
| 4 | 2 | 2 | 26 | 11 | 14 | |
| 4 | 3 | 1 | 21 | 20 | 13 | |
| 1 | 3 | 4 | 11 | 12 | 7 | |
| 1 | 6 | 1 | 8 | 28 | 4 | |
| 1 | 6 | 1 | 6 | 34 | 4 | |
| 1 | 7 | 0 | 18 | 36 | 3 |
5A-2 · Mid-Willamette Conference
28 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 30 | 3 | 21 | |
| 6 | 1 | 0 | 26 | 4 | 18 | |
| 5 | 2 | 0 | 34 | 14 | 15 | |
| 3 | 3 | 1 | 15 | 24 | 10 | |
| 2 | 3 | 2 | 7 | 19 | 8 | |
| 2 | 5 | 0 | 11 | 14 | 6 | |
| 1 | 5 | 1 | 9 | 20 | 4 | |
CE Central | 0 | 7 | 0 | 6 | 40 | 0 |
5A-3 · Midwestern League
21 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 18 | 2 | 18 | |
| 4 | 1 | 1 | 24 | 7 | 13 | |
| 3 | 1 | 2 | 24 | 5 | 11 | |
| 3 | 2 | 1 | 16 | 6 | 10 | |
| 1 | 4 | 1 | 2 | 18 | 4 | |
| 1 | 5 | 0 | 6 | 37 | 3 | |
| 0 | 5 | 1 | 1 | 16 | 1 |
5A-4 · Intermountain Conference
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 49 | 0 | 24 | |
| 6 | 2 | 0 | 36 | 13 | 18 | |
| 3 | 4 | 1 | 20 | 15 | 10 | |
| 2 | 5 | 1 | 16 | 34 | 7 | |
| 0 | 8 | 0 | 2 | 61 | 0 |
5A-5 · Columbia River Conference
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 16 | 2 | 16 | |
| 2 | 1 | 3 | 6 | 7 | 9 | |
| 1 | 4 | 1 | 6 | 12 | 4 | |
| 1 | 4 | 1 | 6 | 13 | 4 |
4A-1 · Cowapa League
30 verified league games
4A-2 · Tri-Valley Conference
30 verified league games
4A-3 · Far West League
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 87 | 1 | 28 | |
| 8 | 1 | 1 | 83 | 5 | 25 | |
| 4 | 4 | 2 | 19 | 46 | 14 | |
| 4 | 5 | 1 | 15 | 34 | 13 | |
| 2 | 7 | 1 | 11 | 57 | 7 | |
| 0 | 10 | 0 | 0 | 72 | 0 |
4A-4 · Oregon West Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 30 | 3 | 28 | |
| 8 | 1 | 1 | 37 | 5 | 25 | |
| 4 | 4 | 2 | 18 | 17 | 14 | |
| 2 | 6 | 2 | 10 | 18 | 8 | |
| 2 | 7 | 1 | 12 | 24 | 7 | |
| 1 | 8 | 1 | 4 | 44 | 4 |
4A-5 · Sky-Em League
31 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 36 | 12 | 30 | |
| 9 | 2 | 0 | 32 | 18 | 27 | |
| 6 | 4 | 0 | 18 | 13 | 18 | |
| 4 | 6 | 0 | 17 | 16 | 12 | |
| 1 | 9 | 0 | 7 | 23 | 3 | |
| 1 | 9 | 0 | 11 | 39 | 3 |
4A-6 · Skyline Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 29 | 11 | 24 | |
| 7 | 3 | 0 | 27 | 16 | 21 | |
| 6 | 4 | 0 | 27 | 13 | 18 | |
| 6 | 4 | 0 | 22 | 12 | 18 | |
| 3 | 7 | 0 | 13 | 23 | 9 | |
| 0 | 10 | 0 | 6 | 49 | 0 |
4A-7 · Greater Oregon League
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 25 | 8 | 16 | |
M/ McLoughlin / Weston-McEwen | 3 | 2 | 1 | 24 | 10 | 10 |
| 2 | 4 | 0 | 11 | 16 | 6 | |
| 1 | 5 | 0 | 11 | 37 | 3 |
3A/2A/1A-SD1 · Special District 1
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 53 | 5 | 27 | |
| 8 | 2 | 0 | 47 | 10 | 24 | |
| 7 | 3 | 0 | 43 | 12 | 21 | |
| 3 | 6 | 1 | 14 | 32 | 10 | |
| 2 | 7 | 1 | 10 | 45 | 7 | |
| 0 | 10 | 0 | 9 | 72 | 0 |
3A/2A/1A-SD2 · Special District 2
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 1 | 2 | 21 | 6 | 23 | |
| 5 | 2 | 3 | 22 | 10 | 18 | |
| 5 | 3 | 2 | 13 | 11 | 17 | |
| 3 | 3 | 4 | 18 | 17 | 13 | |
| 2 | 7 | 1 | 7 | 17 | 7 | |
| 2 | 8 | 0 | 3 | 23 | 6 |
3A/2A/1A-SD3 · Special District 3
46 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 11 | 1 | 1 | 66 | 14 | 34 | |
| 10 | 3 | 1 | 43 | 13 | 31 | |
| 9 | 1 | 3 | 38 | 15 | 30 | |
| 6 | 7 | 1 | 20 | 26 | 19 | |
| 5 | 8 | 0 | 19 | 30 | 15 | |
| 1 | 11 | 0 | 6 | 50 | 3 | |
| 1 | 12 | 0 | 6 | 50 | 3 |
3A/2A/1A-SD4 · Special District 4
31 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 57 | 1 | 28 | |
PH Pleasant Hill / Lowell | 8 | 1 | 2 | 44 | 4 | 26 |
| 6 | 4 | 1 | 33 | 14 | 19 | |
| 4 | 6 | 0 | 13 | 34 | 12 | |
| 1 | 9 | 0 | 9 | 46 | 3 | |
| 1 | 9 | 0 | 6 | 63 | 3 |
3A/2A/1A-SD5 · Special District 5
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 52 | 2 | 24 | |
| 6 | 2 | 0 | 22 | 12 | 18 | |
| 3 | 5 | 0 | 20 | 23 | 9 | |
| 3 | 5 | 0 | 16 | 29 | 9 | |
| 0 | 8 | 0 | 5 | 49 | 0 |
Independent · Independent / No League Assigned
0 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |