Girls Soccer · 2013
Girls Soccer Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Soccer points: 3 for a win, 1 for a draw. This is not official OSAA playoff seeding.
6A-SD1 · Special District 1
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 36 | 11 | 19 | |
| 6 | 1 | 1 | 37 | 13 | 19 | |
| 5 | 3 | 0 | 23 | 13 | 15 | |
| 2 | 6 | 0 | 19 | 19 | 6 | |
| 0 | 8 | 0 | 5 | 64 | 0 |
6A-1 · Metro League
29 verified league games
6A-2 · Mt. Hood Conference
42 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 0 | 3 | 32 | 5 | 30 | |
| 8 | 2 | 2 | 38 | 12 | 26 | |
SM St. Mary's Acad. | 7 | 3 | 2 | 26 | 12 | 23 |
| 5 | 4 | 3 | 21 | 23 | 18 | |
| 4 | 5 | 3 | 13 | 17 | 15 | |
| 1 | 10 | 1 | 10 | 38 | 4 | |
| 0 | 10 | 2 | 4 | 37 | 2 |
6A-SD2 · Special District 2
10 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 12 | 3 | 12 | |
| 2 | 1 | 1 | 6 | 4 | 7 | |
| 2 | 2 | 0 | 6 | 6 | 6 | |
| 1 | 2 | 1 | 4 | 8 | 4 | |
| 0 | 4 | 0 | 1 | 8 | 0 |
6A-3 · Three Rivers League
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 16 | 5 | 26 | |
| 4 | 3 | 3 | 19 | 16 | 15 | |
| 4 | 4 | 2 | 16 | 19 | 14 | |
| 3 | 4 | 3 | 11 | 11 | 12 | |
| 3 | 6 | 1 | 14 | 17 | 10 | |
| 2 | 7 | 1 | 8 | 16 | 7 |
6A-4 · Pacific Conference
28 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 24 | 5 | 19 | |
| 5 | 0 | 2 | 28 | 2 | 17 | |
| 5 | 2 | 0 | 22 | 14 | 15 | |
| 4 | 3 | 0 | 14 | 16 | 12 | |
| 3 | 4 | 0 | 12 | 13 | 9 | |
| 2 | 4 | 1 | 5 | 9 | 7 | |
| 1 | 6 | 0 | 4 | 24 | 3 | |
| 0 | 7 | 0 | 3 | 29 | 0 |
6A-5 · Central Valley Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 60 | 8 | 26 | |
| 8 | 1 | 1 | 64 | 6 | 25 | |
| 6 | 4 | 0 | 21 | 24 | 18 | |
| 3 | 5 | 2 | 17 | 32 | 11 | |
| 1 | 8 | 1 | 7 | 54 | 4 | |
| 0 | 8 | 2 | 6 | 51 | 2 |
5A-1 · Northwest Oregon Conference
28 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 20 | 2 | 18 | |
| 5 | 1 | 1 | 23 | 3 | 16 | |
| 5 | 1 | 1 | 10 | 3 | 16 | |
| 4 | 3 | 0 | 17 | 5 | 12 | |
| 3 | 3 | 1 | 16 | 19 | 10 | |
| 2 | 5 | 0 | 4 | 15 | 6 | |
| 1 | 5 | 1 | 7 | 29 | 4 | |
| 0 | 7 | 0 | 2 | 23 | 0 |
5A-SD1 · Special District 1
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 25 | 3 | 16 | |
| 4 | 1 | 1 | 33 | 5 | 13 | |
| 2 | 4 | 0 | 9 | 20 | 6 | |
| 0 | 6 | 0 | 0 | 39 | 0 |
5A-2 · Mid-Willamette Conference
28 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 22 | 7 | 18 | |
| 5 | 1 | 1 | 12 | 6 | 16 | |
| 3 | 2 | 2 | 18 | 9 | 11 | |
| 3 | 2 | 2 | 16 | 7 | 11 | |
| 3 | 3 | 1 | 10 | 19 | 10 | |
| 2 | 3 | 2 | 10 | 10 | 8 | |
| 2 | 5 | 0 | 7 | 25 | 6 | |
| 0 | 7 | 0 | 5 | 17 | 0 |
5A-SD2 · Special District 2
17 verified league games
5A-3 · Columbia River Conference
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 11 | 2 | 14 | |
| 4 | 1 | 1 | 11 | 7 | 13 | |
| 1 | 4 | 1 | 6 | 14 | 4 | |
| 0 | 4 | 2 | 5 | 10 | 2 |
5A-SD3 · Special District 3
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 25 | 6 | 21 | |
| 4 | 2 | 2 | 18 | 12 | 14 | |
| 4 | 2 | 2 | 13 | 11 | 14 | |
| 0 | 5 | 3 | 3 | 15 | 3 | |
| 0 | 5 | 3 | 2 | 17 | 3 |
5A-SD4 · Special District 4
3 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 9 | 0 | 9 | |
| 0 | 3 | 0 | 0 | 9 | 0 |
4A-SD1 · Special District 1
2 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 12 | 1 | 6 | |
| 0 | 2 | 0 | 1 | 12 | 0 |
4A-1 · Cowapa League
30 verified league games
4A-2 · Tri-Valley Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 30 | 3 | 27 | |
| 8 | 1 | 1 | 41 | 4 | 25 | |
| 6 | 3 | 1 | 18 | 10 | 19 | |
| 2 | 6 | 2 | 7 | 27 | 8 | |
| 1 | 7 | 2 | 2 | 32 | 5 | |
| 0 | 8 | 2 | 4 | 26 | 2 |
4A-3 · Far West League
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 96 | 2 | 28 | |
| 8 | 1 | 1 | 83 | 6 | 25 | |
| 6 | 4 | 0 | 22 | 46 | 18 | |
| 3 | 7 | 0 | 9 | 54 | 9 | |
| 2 | 7 | 1 | 10 | 56 | 7 | |
| 0 | 9 | 1 | 6 | 62 | 1 |
4A-4 · Oregon West Conference
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 49 | 3 | 24 | |
| 6 | 2 | 0 | 25 | 13 | 18 | |
| 4 | 4 | 0 | 14 | 16 | 12 | |
CE Central | 2 | 6 | 0 | 21 | 24 | 6 |
N/ Newport / Waldport | 0 | 8 | 0 | 0 | 53 | 0 |
4A-5 · Sky-Em League
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 57 | 3 | 30 | |
| 5 | 3 | 2 | 16 | 14 | 17 | |
| 4 | 3 | 3 | 19 | 18 | 15 | |
| 4 | 4 | 2 | 13 | 16 | 14 | |
| 3 | 6 | 1 | 14 | 23 | 10 | |
| 0 | 10 | 0 | 1 | 46 | 0 |
4A-6 · Skyline Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 26 | 10 | 24 | |
| 8 | 2 | 0 | 25 | 10 | 24 | |
| 7 | 3 | 0 | 29 | 16 | 21 | |
| 4 | 6 | 0 | 20 | 19 | 12 | |
| 3 | 7 | 0 | 10 | 17 | 9 | |
| 0 | 10 | 0 | 6 | 44 | 0 |
4A-7 · Greater Oregon League
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 49 | 2 | 18 | |
M/ McLoughlin / Weston-McEwen | 4 | 2 | 0 | 24 | 13 | 12 |
| 2 | 4 | 0 | 14 | 25 | 6 | |
| 0 | 6 | 0 | 2 | 49 | 0 |
3A/2A/1A-SD1 · Special District 1
21 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 23 | 4 | 21 | |
| 5 | 2 | 1 | 29 | 6 | 16 | |
| 4 | 4 | 1 | 13 | 14 | 13 | |
| 4 | 5 | 0 | 14 | 18 | 12 | |
| 0 | 8 | 0 | 1 | 38 | 0 |
3A/2A/1A-SD2 · Special District 2
42 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 2 | 0 | 59 | 5 | 30 | |
| 9 | 2 | 1 | 55 | 16 | 28 | |
| 8 | 2 | 2 | 31 | 11 | 26 | |
| 6 | 3 | 3 | 49 | 16 | 21 | |
| 3 | 9 | 0 | 17 | 29 | 9 | |
| 2 | 10 | 0 | 4 | 63 | 6 | |
| 1 | 11 | 0 | 3 | 78 | 3 |
3A/2A/1A-SD3 · Special District 3
57 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 14 | 1 | 0 | 90 | 5 | 42 | |
| 12 | 2 | 0 | 49 | 7 | 36 | |
| 11 | 5 | 0 | 84 | 13 | 33 | |
| 7 | 9 | 0 | 30 | 51 | 21 | |
| 5 | 9 | 0 | 25 | 51 | 15 | |
AM Amity | 3 | 7 | 1 | 16 | 43 | 10 |
| 2 | 11 | 1 | 7 | 70 | 7 | |
| 2 | 12 | 0 | 7 | 68 | 6 |
3A/2A/1A-SD4 · Special District 4
28 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 53 | 3 | 30 | |
| 7 | 3 | 0 | 38 | 14 | 21 | |
| 5 | 3 | 0 | 21 | 14 | 15 | |
| 3 | 7 | 0 | 15 | 35 | 9 | |
| 3 | 7 | 0 | 13 | 44 | 9 | |
| 0 | 8 | 0 | 9 | 39 | 0 |
Independent · Independent / No League Assigned
0 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
PH Pleasant Hill / Lowell | 0 | 0 | 0 | 0 | 0 | 0 |