Football · 2016
Football Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Ordered by league winning percentage, then wins; tied teams are alphabetical. No soccer points are applied. This is not official OSAA playoff seeding.
5A-1 · Northwest Oregon Conference
28 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 6 | 1 | 260 | 145 | 86% | |
| 6 | 1 | 262 | 88 | 86% | |
| 5 | 2 | 281 | 211 | 71% | |
| 5 | 2 | 229 | 101 | 71% | |
| 3 | 4 | 152 | 257 | 43% | |
| 2 | 5 | 237 | 270 | 29% | |
| 1 | 6 | 130 | 226 | 14% | |
| 0 | 7 | 52 | 305 | 0% |
5A-SD1 · Special District 1
28 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 7 | 0 | 286 | 90 | 100% | |
| 5 | 2 | 194 | 99 | 71% | |
| 5 | 2 | 305 | 185 | 71% | |
| 4 | 3 | 184 | 129 | 57% | |
| 4 | 3 | 200 | 183 | 57% | |
| 2 | 5 | 137 | 222 | 29% | |
| 1 | 6 | 75 | 314 | 14% | |
| 0 | 7 | 90 | 249 | 0% |
5A-2 · Mid-Willamette Conference
21 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 5 | 1 | 191 | 118 | 83% | |
CE Central | 4 | 2 | 134 | 145 | 67% |
| 4 | 2 | 136 | 88 | 67% | |
| 4 | 2 | 149 | 108 | 67% | |
| 3 | 3 | 131 | 136 | 50% | |
| 1 | 5 | 162 | 252 | 17% | |
| 0 | 6 | 141 | 197 | 0% |
5A-3 · Midwestern League
28 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 6 | 1 | 272 | 179 | 86% | |
| 5 | 2 | 301 | 208 | 71% | |
| 5 | 2 | 213 | 218 | 71% | |
| 4 | 3 | 198 | 118 | 57% | |
| 4 | 3 | 152 | 175 | 57% | |
| 3 | 4 | 240 | 207 | 43% | |
| 1 | 6 | 124 | 255 | 14% | |
| 0 | 7 | 170 | 310 | 0% |