Football · 2015
Football Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Ordered by league winning percentage, then wins; tied teams are alphabetical. No soccer points are applied. This is not official OSAA playoff seeding.
5A-1 · Northwest Oregon Conference
36 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 8 | 0 | 344 | 110 | 100% | |
| 7 | 1 | 421 | 147 | 88% | |
| 6 | 2 | 322 | 211 | 75% | |
| 5 | 3 | 236 | 246 | 63% | |
| 4 | 4 | 188 | 208 | 50% | |
| 3 | 5 | 171 | 286 | 38% | |
| 2 | 6 | 222 | 286 | 25% | |
| 1 | 7 | 81 | 317 | 13% | |
| 0 | 8 | 111 | 285 | 0% |
5A-2 · Mid-Willamette Conference
28 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
CE Central | 5 | 2 | 225 | 129 | 71% |
| 5 | 2 | 236 | 120 | 71% | |
| 4 | 3 | 166 | 187 | 57% | |
| 4 | 3 | 227 | 210 | 57% | |
| 4 | 3 | 226 | 162 | 57% | |
| 3 | 4 | 245 | 188 | 43% | |
| 3 | 4 | 120 | 118 | 43% | |
| 0 | 7 | 54 | 385 | 0% |
5A-3 · Midwestern League
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 5 | 0 | 206 | 97 | 100% | |
| 4 | 1 | 227 | 150 | 80% | |
| 3 | 2 | 170 | 128 | 60% | |
| 2 | 3 | 112 | 150 | 40% | |
| 1 | 4 | 102 | 151 | 20% | |
| 0 | 5 | 64 | 205 | 0% |
5A-4 · Intermountain Conference
10 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 4 | 0 | 212 | 24 | 100% | |
| 3 | 1 | 145 | 83 | 75% | |
| 2 | 2 | 69 | 116 | 50% | |
| 1 | 3 | 71 | 170 | 25% | |
| 0 | 4 | 71 | 175 | 0% |
5A-5 · Columbia River Conference
6 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 3 | 0 | 120 | 50 | 100% | |
| 2 | 1 | 103 | 71 | 67% | |
| 1 | 2 | 82 | 90 | 33% | |
| 0 | 3 | 44 | 138 | 0% |
Independent · Independent / No League Assigned
0 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0% | |
CR Crow | 0 | 0 | 0 | 0 | 0% |
EL Elgin | 0 | 0 | 0 | 0 | 0% |
| 0 | 0 | 0 | 0 | 0% | |
OS Oregon School f/t Deaf / Willamette Valley Christian | 0 | 0 | 0 | 0 | 0% |
RI Riddle | 0 | 0 | 0 | 0 | 0% |
| 0 | 0 | 0 | 0 | 0% | |
W/ Warrenton / Jewell | 0 | 0 | 0 | 0 | 0% |