Football · 2013
Football Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Ordered by league winning percentage, then wins; tied teams are alphabetical. No soccer points are applied. This is not official OSAA playoff seeding.
5A-SD1 · Special District 1
5 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 3 | 0 | 149 | 33 | 100% | |
| 1 | 1 | 24 | 56 | 50% | |
| 1 | 2 | 60 | 84 | 33% | |
| 0 | 2 | 44 | 104 | 0% |
5A-1 · Northwest Oregon Conference
28 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 7 | 0 | 442 | 87 | 100% | |
| 4 | 3 | 190 | 252 | 57% | |
| 4 | 3 | 232 | 242 | 57% | |
| 4 | 3 | 169 | 166 | 57% | |
| 4 | 3 | 151 | 129 | 57% | |
| 3 | 4 | 187 | 246 | 43% | |
| 1 | 6 | 48 | 271 | 14% | |
| 1 | 6 | 212 | 238 | 14% |
5A-2 · Mid-Willamette Conference
28 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 7 | 0 | 267 | 49 | 100% | |
| 6 | 1 | 290 | 51 | 86% | |
| 5 | 2 | 264 | 145 | 71% | |
| 4 | 3 | 235 | 110 | 57% | |
| 3 | 4 | 215 | 293 | 43% | |
| 2 | 5 | 111 | 217 | 29% | |
| 1 | 6 | 87 | 292 | 14% | |
| 0 | 7 | 46 | 358 | 0% |
5A-SD2 · Special District 2
21 verified league games
5A-SD3 · Special District 3
20 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 6 | 0 | 229 | 99 | 100% | |
| 5 | 1 | 262 | 83 | 83% | |
| 3 | 3 | 165 | 148 | 50% | |
| 3 | 3 | 169 | 90 | 50% | |
| 2 | 3 | 101 | 157 | 40% | |
| 1 | 5 | 134 | 255 | 17% | |
| 0 | 5 | 45 | 273 | 0% |
5A-3 · Columbia River Conference
6 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 3 | 0 | 160 | 62 | 100% | |
| 2 | 1 | 129 | 111 | 67% | |
TD The Dalles / South Wasco County | 1 | 2 | 62 | 124 | 33% |
| 0 | 3 | 82 | 136 | 0% |