Girls Soccer · 2022
Girls Soccer Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Soccer points: 3 for a win, 1 for a draw. This is not official OSAA playoff seeding.
4A-1 · Cowapa League
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 69 | 2 | 30 | |
| 5 | 2 | 3 | 18 | 21 | 18 | |
| 4 | 2 | 4 | 19 | 16 | 16 | |
| 4 | 3 | 3 | 22 | 15 | 15 | |
R/ Rainier / Clatskanie | 1 | 9 | 0 | 9 | 45 | 3 |
| 1 | 9 | 0 | 6 | 44 | 3 |
4A-2 · Tri-Valley Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 69 | 3 | 30 | |
| 7 | 3 | 0 | 37 | 22 | 21 | |
| 5 | 4 | 1 | 23 | 19 | 16 | |
| 3 | 4 | 3 | 8 | 23 | 12 | |
| 1 | 7 | 2 | 8 | 40 | 5 | |
| 1 | 9 | 0 | 7 | 45 | 3 |
4A-3 · Oregon West Conference
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 51 | 2 | 25 | |
| 8 | 2 | 0 | 46 | 3 | 24 | |
| 7 | 2 | 1 | 43 | 14 | 22 | |
| 4 | 6 | 0 | 33 | 39 | 12 | |
| 1 | 8 | 1 | 5 | 61 | 4 | |
| 0 | 9 | 1 | 2 | 61 | 1 |
4A-4 · Sky Em League
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 54 | 2 | 24 | |
| 4 | 2 | 2 | 13 | 14 | 14 | |
| 4 | 3 | 1 | 13 | 18 | 13 | |
| 1 | 6 | 1 | 11 | 26 | 4 | |
| 1 | 7 | 0 | 3 | 34 | 3 |
4A-5 · Skyline Conference
20 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 20 | 4 | 22 | |
| 4 | 1 | 3 | 18 | 12 | 15 | |
| 3 | 4 | 1 | 15 | 13 | 10 | |
| 2 | 5 | 1 | 7 | 15 | 7 | |
| 1 | 7 | 0 | 8 | 24 | 3 |
4A-6 · Greater Oregon League
12 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 15 | 2 | 15 | |
| 4 | 2 | 0 | 16 | 9 | 12 | |
P/ Pendleton / Weston-McEwen | 3 | 3 | 0 | 12 | 13 | 9 |
| 0 | 6 | 0 | 3 | 22 | 0 |