Football · 2014
Football Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Ordered by league winning percentage, then wins; tied teams are alphabetical. No soccer points are applied. This is not official OSAA playoff seeding.
4A-1 · Cowapa League
15 verified league games
4A-2 · Tri-Valley Conference
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 5 | 0 | 280 | 54 | 100% | |
| 4 | 1 | 193 | 96 | 80% | |
| 3 | 2 | 233 | 126 | 60% | |
| 2 | 3 | 55 | 154 | 40% | |
| 1 | 4 | 39 | 230 | 20% | |
| 0 | 5 | 45 | 185 | 0% |
4A-3 · Far West League
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 5 | 0 | 244 | 80 | 100% | |
| 4 | 1 | 149 | 99 | 80% | |
| 3 | 2 | 179 | 123 | 60% | |
| 2 | 3 | 151 | 109 | 40% | |
| 1 | 4 | 97 | 184 | 20% | |
| 0 | 5 | 24 | 249 | 0% |
4A-4 · Oregon West Conference
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 5 | 0 | 200 | 55 | 100% | |
| 4 | 1 | 166 | 128 | 80% | |
| 2 | 3 | 136 | 95 | 40% | |
| 2 | 3 | 107 | 116 | 40% | |
| 1 | 4 | 104 | 168 | 20% | |
| 1 | 4 | 98 | 249 | 20% |
4A-5 · Sky-Em League
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 4 | 1 | 116 | 72 | 80% | |
| 4 | 1 | 111 | 78 | 80% | |
| 3 | 2 | 169 | 81 | 60% | |
| 3 | 2 | 76 | 100 | 60% | |
| 1 | 4 | 70 | 128 | 20% | |
| 0 | 5 | 67 | 150 | 0% |
4A-6 · Skyline Conference
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 5 | 0 | 237 | 48 | 100% | |
| 4 | 1 | 122 | 124 | 80% | |
| 3 | 2 | 146 | 109 | 60% | |
| 2 | 3 | 105 | 143 | 40% | |
| 1 | 4 | 59 | 97 | 20% | |
| 0 | 5 | 91 | 239 | 0% |
4A-7 · Greater Oregon League
6 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
BA Baker | 2 | 1 | 120 | 86 | 67% |
| 2 | 1 | 139 | 88 | 67% | |
| 2 | 1 | 124 | 102 | 67% | |
| 0 | 3 | 64 | 171 | 0% |