Football · 2018
Football Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Ordered by league winning percentage, then wins; tied teams are alphabetical. No soccer points are applied. This is not official OSAA playoff seeding.
3A-SD1-E · Special District 1 - East
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
SC Scio | 5 | 0 | 206 | 53 | 100% |
| 4 | 1 | 143 | 56 | 80% | |
| 3 | 2 | 101 | 117 | 60% | |
| 2 | 3 | 119 | 135 | 40% | |
| 1 | 4 | 20 | 146 | 20% | |
| 0 | 5 | 55 | 137 | 0% |
3A-SD1-W · Special District 1 - West
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
RA Rainier | 5 | 0 | 232 | 125 | 100% |
AM Amity | 4 | 1 | 237 | 120 | 80% |
CL Clatskanie | 3 | 2 | 211 | 127 | 60% |
WI Willamina | 2 | 3 | 116 | 168 | 40% |
| 1 | 4 | 76 | 173 | 20% | |
| 0 | 5 | 68 | 227 | 0% |
3A-SD2-N · Special District 2 - North
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
HA Harrisburg | 4 | 1 | 178 | 64 | 80% |
| 4 | 1 | 132 | 59 | 80% | |
| 4 | 1 | 147 | 111 | 80% | |
| 2 | 3 | 136 | 137 | 40% | |
| 1 | 4 | 101 | 127 | 20% | |
| 0 | 5 | 52 | 248 | 0% |
3A-SD2-S · Special District 2 - South
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 5 | 0 | 275 | 40 | 100% | |
| 4 | 1 | 200 | 116 | 80% | |
| 3 | 2 | 124 | 131 | 60% | |
| 2 | 3 | 86 | 157 | 40% | |
| 1 | 4 | 54 | 162 | 20% | |
| 0 | 5 | 45 | 178 | 0% |
3A-SD3 · Special District 3
10 verified league games