Girls Soccer · 2026
Girls Soccer Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Soccer points: 3 for a win, 1 for a draw. This is not official OSAA playoff seeding.
3A/2A/1A-SD1 · Special District 1
6 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 12 | 1 | 6 | |
| 2 | 0 | 0 | 9 | 0 | 6 | |
| 1 | 1 | 0 | 5 | 4 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 8 | 0 | |
| 0 | 2 | 0 | 1 | 15 | 0 |
3A/2A/1A-SD2 · Special District 2
17 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 14 | 2 | 15 | |
| 4 | 1 | 0 | 22 | 4 | 12 | |
| 3 | 1 | 0 | 17 | 4 | 9 | |
| 3 | 2 | 0 | 16 | 6 | 9 | |
| 1 | 0 | 0 | 8 | 0 | 3 | |
| 1 | 4 | 0 | 8 | 24 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 4 | 0 | 0 | 16 | 0 | |
| 0 | 5 | 0 | 2 | 31 | 0 |
3A/2A/1A-SD3 · Special District 3
33 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 26 | 14 | 18 | |
| 5 | 0 | 0 | 41 | 1 | 15 | |
| 4 | 2 | 1 | 26 | 13 | 13 | |
| 4 | 0 | 0 | 23 | 3 | 12 | |
| 4 | 2 | 0 | 20 | 13 | 12 | |
| 3 | 3 | 0 | 25 | 17 | 9 | |
| 2 | 1 | 2 | 17 | 6 | 8 | |
| 2 | 4 | 0 | 11 | 20 | 6 | |
| 1 | 5 | 0 | 7 | 25 | 3 | |
| 0 | 5 | 1 | 3 | 37 | 1 | |
| 0 | 7 | 0 | 1 | 51 | 0 |
3A/2A/1A-SD5 · Special District 5
36 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 49 | 3 | 27 | |
| 7 | 2 | 0 | 23 | 6 | 21 | |
| 6 | 2 | 1 | 28 | 14 | 19 | |
| 3 | 3 | 2 | 11 | 13 | 11 | |
| 2 | 2 | 3 | 8 | 18 | 9 | |
| 2 | 6 | 2 | 9 | 23 | 8 | |
| 2 | 6 | 2 | 5 | 25 | 8 | |
| 0 | 9 | 0 | 4 | 35 | 0 |
3A/2A/1A-SD4 · Special District 4
30 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 7 | 0 | 2 | 27 | 4 | 23 | |
| 6 | 1 | 1 | 36 | 6 | 19 | |
| 5 | 2 | 2 | 34 | 10 | 17 | |
| 4 | 3 | 2 | 22 | 8 | 14 | |
| 3 | 5 | 0 | 20 | 18 | 9 | |
| 1 | 6 | 1 | 11 | 38 | 4 | |
| 0 | 9 | 0 | 2 | 68 | 0 |
3A/2A/1A-SDN · Special District Not Yet Assigned
0 verified league games
| Team | W | L | T | goals for | goals against | Points |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |