Football · 2016
Football Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Ordered by league winning percentage, then wins; tied teams are alphabetical. No soccer points are applied. This is not official OSAA playoff seeding.
2A-1 · Northwest League
10 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
KN Knappa | 4 | 0 | 216 | 68 | 100% |
GA Gaston | 3 | 1 | 93 | 62 | 75% |
| 2 | 2 | 84 | 87 | 50% | |
| 1 | 3 | 56 | 122 | 25% | |
| 0 | 4 | 38 | 148 | 0% |
2A-2 · Tri-River Conference
10 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
RE Regis | 4 | 0 | 118 | 14 | 100% |
KE Kennedy | 3 | 1 | 83 | 34 | 75% |
| 2 | 2 | 50 | 75 | 50% | |
| 1 | 3 | 55 | 118 | 25% | |
| 0 | 4 | 33 | 98 | 0% |
2A-3 · Mountain View Conference
6 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
LR Lost River | 3 | 0 | 54 | 36 | 100% |
MO Monroe | 2 | 1 | 78 | 39 | 67% |
| 1 | 2 | 79 | 82 | 33% | |
| 0 | 3 | 32 | 86 | 0% |
2A-4 · Sunset Conference
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 4 | 1 | 138 | 85 | 80% | |
RE Reedsport | 4 | 1 | 149 | 74 | 80% |
TO Toledo | 4 | 1 | 180 | 98 | 80% |
| 2 | 3 | 121 | 90 | 40% | |
| 1 | 4 | 94 | 222 | 20% | |
| 0 | 5 | 92 | 205 | 0% |
2A-5 · Columbia Basin Conference
10 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
ST Stanfield | 4 | 0 | 204 | 59 | 100% |
HE Heppner | 3 | 1 | 123 | 42 | 75% |
| 2 | 2 | 72 | 143 | 50% | |
| 1 | 3 | 96 | 129 | 25% | |
| 0 | 4 | 58 | 180 | 0% |
2A-6 · Wapiti League
6 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
GU Grant Union | 3 | 0 | 152 | 54 | 100% |
UN Union | 2 | 1 | 71 | 89 | 67% |
| 1 | 2 | 70 | 78 | 33% | |
| 0 | 3 | 67 | 139 | 0% |