Football · 2015
Football Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Ordered by league winning percentage, then wins; tied teams are alphabetical. No soccer points are applied. This is not official OSAA playoff seeding.
2A-1 · Northwest League
6 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
VE Vernonia | 3 | 0 | 124 | 66 | 100% |
NE Nestucca | 2 | 1 | 116 | 77 | 67% |
KN Knappa | 1 | 2 | 62 | 82 | 33% |
GA Gaston | 0 | 3 | 37 | 114 | 0% |
| 0 | 0 | 0 | 0 | 0% |
2A-2 · Tri-River Conference
10 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
| 3 | 1 | 140 | 61 | 75% | |
KE Kennedy | 3 | 1 | 86 | 54 | 75% |
RE Regis | 3 | 1 | 117 | 46 | 75% |
SA Santiam | 1 | 3 | 64 | 141 | 25% |
SP St. Paul | 0 | 4 | 56 | 161 | 0% |
2A-3 · Mountain View Conference
10 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
LR Lost River | 4 | 0 | 166 | 62 | 100% |
MO Monroe | 2 | 2 | 142 | 94 | 50% |
| 2 | 2 | 101 | 117 | 50% | |
| 2 | 2 | 109 | 101 | 50% | |
| 0 | 4 | 39 | 183 | 0% |
2A-4 · Sunset Conference
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
RE Reedsport | 5 | 0 | 205 | 7 | 100% |
TO Toledo | 4 | 1 | 122 | 67 | 80% |
MP Myrtle Point | 3 | 2 | 89 | 97 | 60% |
BA Bandon | 2 | 3 | 67 | 174 | 40% |
WA Waldport | 1 | 4 | 80 | 130 | 20% |
| 0 | 5 | 47 | 135 | 0% |
2A-5 · Columbia Basin Conference
15 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
HE Heppner | 5 | 0 | 249 | 39 | 100% |
ST Stanfield | 4 | 1 | 177 | 147 | 80% |
WE Weston-McEwen | 3 | 2 | 144 | 57 | 60% |
| 2 | 3 | 183 | 215 | 40% | |
| 1 | 4 | 120 | 213 | 20% | |
PR Pilot Rock / Nixyaawii | 0 | 5 | 59 | 261 | 0% |
2A-6 · Wapiti League
10 verified league games
| Team | W | L | points for | points against | Win % |
|---|---|---|---|---|---|
BU Burns | 4 | 0 | 109 | 40 | 100% |
IM Imbler | 3 | 1 | 144 | 76 | 75% |
GU Grant Union | 2 | 2 | 146 | 133 | 50% |
U/ Union / Cove | 1 | 3 | 76 | 135 | 25% |
EN Enterprise | 0 | 4 | 34 | 125 | 0% |