Girls Volleyball · 2025
Girls Volleyball Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Ordered by league winning percentage, then wins; tied teams are alphabetical. No soccer points are applied. This is not official OSAA playoff seeding.
6A-1 · Portland Interscholastic League
36 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 8 | 0 | 24 | 2 | 100% | |
| 7 | 1 | 21 | 4 | 88% | |
| 6 | 2 | 19 | 12 | 75% | |
| 5 | 3 | 16 | 11 | 63% | |
| 3 | 5 | 13 | 16 | 38% | |
| 3 | 5 | 14 | 16 | 38% | |
| 3 | 5 | 12 | 17 | 38% | |
| 1 | 7 | 4 | 23 | 13% | |
| 0 | 8 | 2 | 24 | 0% |
6A-2 · Metro League
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 12 | 0 | 36 | 3 | 100% | |
| 10 | 2 | 32 | 9 | 83% | |
| 8 | 4 | 27 | 14 | 67% | |
| 5 | 7 | 19 | 22 | 42% | |
| 4 | 8 | 13 | 25 | 33% | |
| 3 | 9 | 10 | 29 | 25% | |
| 0 | 12 | 1 | 36 | 0% |
6A-3 · Pacific Conference
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 12 | 0 | 36 | 2 | 100% | |
| 9 | 3 | 30 | 15 | 75% | |
| 7 | 5 | 25 | 22 | 58% | |
| 6 | 6 | 23 | 24 | 50% | |
| 3 | 9 | 16 | 29 | 25% | |
| 3 | 9 | 14 | 32 | 25% | |
| 2 | 10 | 10 | 30 | 17% |
6A-4 · Mt. Hood Conference
56 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 14 | 0 | 42 | 2 | 100% | |
| 12 | 2 | 38 | 9 | 86% | |
| 9 | 5 | 28 | 16 | 64% | |
| 9 | 5 | 29 | 17 | 64% | |
| 6 | 8 | 19 | 24 | 43% | |
| 4 | 10 | 13 | 30 | 29% | |
| 1 | 13 | 5 | 40 | 7% | |
| 1 | 13 | 4 | 40 | 7% |
6A-5 · Three Rivers League
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 11 | 1 | 34 | 8 | 92% | |
| 8 | 4 | 28 | 19 | 67% | |
| 7 | 5 | 27 | 20 | 58% | |
SM St. Mary's Academy | 7 | 5 | 27 | 20 | 58% |
| 3 | 9 | 18 | 31 | 25% | |
| 3 | 9 | 16 | 31 | 25% | |
| 3 | 9 | 11 | 32 | 25% |
6A-6 · Central Valley Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 11 | 1 | 34 | 6 | 92% | |
| 10 | 2 | 32 | 7 | 83% | |
| 5 | 7 | 18 | 21 | 42% | |
| 4 | 8 | 12 | 26 | 33% | |
| 0 | 12 | 0 | 36 | 0% |
6A-7 · Southwest Conference
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 12 | 0 | 36 | 4 | 100% | |
| 10 | 2 | 32 | 8 | 83% | |
| 8 | 4 | 26 | 13 | 67% | |
| 6 | 6 | 21 | 19 | 50% | |
| 3 | 9 | 10 | 29 | 25% | |
| 3 | 9 | 12 | 28 | 25% | |
| 0 | 12 | 0 | 36 | 0% |
5A-1 · Northwest Oregon Conference
71 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 14 | 2 | 45 | 8 | 88% | |
| 14 | 2 | 42 | 10 | 88% | |
| 12 | 4 | 40 | 19 | 75% | |
| 9 | 7 | 32 | 24 | 56% | |
| 8 | 8 | 30 | 28 | 50% | |
| 7 | 9 | 24 | 30 | 44% | |
| 4 | 11 | 15 | 35 | 27% | |
| 3 | 12 | 9 | 40 | 20% | |
| 0 | 16 | 5 | 48 | 0% |
5A-2 · Midwestern League
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 11 | 1 | 35 | 8 | 92% | |
| 10 | 2 | 33 | 14 | 83% | |
| 7 | 5 | 26 | 17 | 58% | |
| 6 | 6 | 22 | 23 | 50% | |
| 5 | 7 | 21 | 26 | 42% | |
| 2 | 10 | 12 | 32 | 17% | |
| 1 | 11 | 6 | 35 | 8% |
5A-3 · Mid-Willamette Conference
70 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 13 | 1 | 39 | 10 | 93% | |
| 13 | 1 | 41 | 3 | 93% | |
| 11 | 3 | 34 | 11 | 79% | |
| 9 | 5 | 29 | 20 | 64% | |
| 7 | 7 | 26 | 23 | 50% | |
| 7 | 7 | 24 | 24 | 50% | |
| 5 | 9 | 20 | 27 | 36% | |
| 3 | 11 | 9 | 33 | 21% | |
| 2 | 12 | 7 | 38 | 14% | |
| 0 | 14 | 2 | 42 | 0% |
5A-4 · Intermountain Conference
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 11 | 1 | 35 | 7 | 92% | |
| 11 | 1 | 35 | 13 | 92% | |
| 7 | 5 | 22 | 18 | 58% | |
| 4 | 8 | 19 | 29 | 33% | |
| 4 | 8 | 18 | 32 | 33% | |
| 3 | 9 | 14 | 28 | 25% | |
| 2 | 10 | 16 | 32 | 17% |
4A-1 · Cowapa League
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 12 | 0 | 36 | 2 | 100% | |
| 8 | 4 | 26 | 16 | 67% | |
| 6 | 6 | 22 | 23 | 50% | |
| 3 | 9 | 15 | 29 | 25% | |
| 1 | 11 | 6 | 35 | 8% |
4A-2 · Tri-Valley Conference
20 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 8 | 0 | 24 | 0 | 100% | |
| 6 | 2 | 18 | 9 | 75% | |
| 4 | 4 | 15 | 13 | 50% | |
| 2 | 6 | 7 | 18 | 25% | |
| 0 | 8 | 0 | 24 | 0% |
4A-3 · Oregon West Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 9 | 1 | 28 | 9 | 90% | |
| 8 | 2 | 25 | 8 | 80% | |
| 7 | 3 | 22 | 11 | 70% | |
| 3 | 7 | 15 | 21 | 30% | |
| 3 | 7 | 11 | 24 | 30% | |
| 0 | 10 | 2 | 30 | 0% |
4A-4 · Sky Em League
20 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 8 | 0 | 24 | 3 | 100% | |
| 5 | 3 | 15 | 13 | 63% | |
| 5 | 3 | 19 | 9 | 63% | |
| 2 | 6 | 9 | 19 | 25% | |
| 0 | 8 | 1 | 24 | 0% |
4A-5 · Skyline Conference
20 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 8 | 0 | 24 | 4 | 100% | |
| 5 | 3 | 16 | 17 | 63% | |
| 4 | 4 | 17 | 17 | 50% | |
| 2 | 6 | 13 | 19 | 25% | |
| 1 | 7 | 9 | 22 | 13% |
4A-6 · Greater Oregon League
12 verified league games
3A-1 · Lewis & Clark League
46 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 12 | 2 | 39 | 9 | 86% | |
| 11 | 2 | 33 | 8 | 85% | |
| 10 | 4 | 33 | 14 | 71% | |
| 7 | 7 | 22 | 26 | 50% | |
| 4 | 9 | 17 | 29 | 31% | |
| 2 | 10 | 8 | 30 | 17% | |
| 0 | 12 | 0 | 36 | 0% | |
| 0 | 0 | 0 | 0 | 0% |
3A-2 · Coastal Range League
43 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 2 | 32 | 9 | 83% | |
| 9 | 4 | 32 | 18 | 69% | |
WA Warrenton | 8 | 5 | 24 | 22 | 62% |
| 6 | 6 | 24 | 22 | 50% | |
| 5 | 7 | 19 | 22 | 42% | |
| 5 | 7 | 21 | 24 | 42% | |
| 0 | 12 | 1 | 36 | 0% |
3A-3 · PacWest Conference
75 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 17 | 0 | 51 | 12 | 100% | |
| 14 | 4 | 46 | 15 | 78% | |
| 12 | 5 | 41 | 21 | 71% | |
| 11 | 7 | 38 | 26 | 61% | |
| 9 | 8 | 31 | 29 | 53% | |
| 6 | 10 | 26 | 32 | 38% | |
| 3 | 13 | 13 | 39 | 19% | |
| 2 | 14 | 9 | 42 | 13% | |
| 1 | 14 | 4 | 43 | 7% |
3A-4 · Mountain Valley Conference
33 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 11 | 0 | 33 | 5 | 100% | |
| 7 | 4 | 26 | 19 | 64% | |
| 7 | 6 | 28 | 22 | 54% | |
| 4 | 7 | 13 | 26 | 36% | |
| 3 | 7 | 14 | 24 | 30% | |
| 1 | 9 | 10 | 28 | 10% |
3A-5 · Far West League
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
CO Coquille | 10 | 0 | 30 | 2 | 100% |
| 8 | 2 | 24 | 10 | 80% | |
| 5 | 5 | 21 | 18 | 50% | |
| 4 | 6 | 16 | 20 | 40% | |
| 2 | 8 | 8 | 27 | 20% | |
| 1 | 9 | 6 | 28 | 10% |
3A-6 · Eastern Oregon League
32 verified league games
3A-7 · Southern Oregon Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 9 | 1 | 29 | 5 | 90% | |
| 8 | 2 | 24 | 9 | 80% | |
| 6 | 4 | 20 | 14 | 60% | |
| 5 | 5 | 19 | 18 | 50% | |
| 2 | 8 | 8 | 25 | 20% | |
| 0 | 10 | 1 | 30 | 0% |
2A-1 · Northwest League
60 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
CL Clatskanie | 15 | 1 | 45 | 5 | 94% |
| 13 | 2 | 41 | 6 | 87% | |
FB Faith Bible / Life Christian | 10 | 6 | 30 | 21 | 63% |
| 8 | 8 | 27 | 31 | 50% | |
| 6 | 9 | 23 | 27 | 40% | |
| 4 | 10 | 14 | 34 | 29% | |
| 4 | 10 | 16 | 34 | 29% | |
| 0 | 14 | 4 | 42 | 0% |
2A-2 · Tri-River Conference
59 verified league games
2A-3 · Valley Coast Conference
33 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 11 | 0 | 33 | 0 | 100% | |
| 9 | 3 | 27 | 12 | 75% | |
| 5 | 7 | 18 | 26 | 42% | |
| 4 | 7 | 18 | 27 | 36% | |
| 2 | 8 | 13 | 25 | 20% | |
| 2 | 8 | 7 | 26 | 20% |
2A-4 · Blue Mountain Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
HE Heppner | 9 | 1 | 27 | 7 | 90% |
WE Weston-McEwen | 7 | 3 | 25 | 9 | 70% |
| 6 | 4 | 21 | 17 | 60% | |
| 5 | 5 | 17 | 19 | 50% | |
| 3 | 7 | 11 | 23 | 30% | |
| 0 | 10 | 4 | 30 | 0% |
2A-5 · Sunset Conference
31 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
MP Myrtle Point | 10 | 0 | 30 | 3 | 100% |
BA Bandon | 7 | 4 | 25 | 15 | 64% |
| 7 | 4 | 24 | 20 | 64% | |
| 3 | 7 | 14 | 25 | 30% | |
| 3 | 7 | 14 | 23 | 30% | |
| 1 | 9 | 7 | 28 | 10% |
2A-6 · East Cascades Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
TL Trinity Lutheran | 10 | 0 | 30 | 7 | 100% |
| 6 | 4 | 21 | 13 | 60% | |
| 6 | 4 | 22 | 17 | 60% | |
OA Oakridge | 6 | 4 | 22 | 16 | 60% |
| 2 | 8 | 10 | 26 | 20% | |
| 0 | 10 | 4 | 30 | 0% |
1A-1 · The Valley 10 League
28 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 7 | 0 | 21 | 2 | 100% | |
| 5 | 2 | 15 | 9 | 71% | |
| 5 | 2 | 15 | 7 | 71% | |
| 4 | 3 | 15 | 11 | 57% | |
| 4 | 3 | 14 | 10 | 57% | |
| 2 | 5 | 10 | 15 | 29% | |
| 1 | 6 | 3 | 19 | 14% | |
| 0 | 7 | 1 | 21 | 0% | |
| 0 | 0 | 0 | 0 | 0% |
1A-2 · Casco League
59 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
SP St. Paul | 14 | 0 | 42 | 0 | 100% |
PE Perrydale | 13 | 2 | 39 | 7 | 87% |
| 11 | 5 | 34 | 16 | 69% | |
| 7 | 9 | 26 | 32 | 44% | |
| 6 | 9 | 19 | 35 | 40% | |
| 4 | 10 | 17 | 31 | 29% | |
| 4 | 10 | 14 | 32 | 29% | |
| 0 | 14 | 4 | 42 | 0% | |
| 0 | 0 | 0 | 0 | 0% |
1A-3 · Mountain West League
79 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
TL Triangle Lake | 17 | 0 | 51 | 7 | 100% |
MO Mohawk | 13 | 5 | 42 | 24 | 72% |
AL Alsea | 12 | 6 | 42 | 21 | 67% |
| 11 | 7 | 38 | 23 | 61% | |
| 8 | 9 | 30 | 34 | 47% | |
| 8 | 10 | 27 | 35 | 44% | |
| 5 | 12 | 22 | 39 | 29% | |
| 4 | 13 | 16 | 43 | 24% | |
| 1 | 17 | 9 | 51 | 6% |
1A-4 · Skyline League
59 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 11 | 0 | 33 | 2 | 100% | |
ND North Douglas | 10 | 1 | 31 | 6 | 91% |
EL Elkton | 9 | 2 | 28 | 10 | 82% |
| 8 | 3 | 28 | 10 | 73% | |
| 6 | 5 | 22 | 17 | 55% | |
| 4 | 7 | 14 | 22 | 36% | |
| 4 | 7 | 13 | 26 | 36% | |
| 3 | 7 | 11 | 23 | 30% | |
| 3 | 8 | 13 | 26 | 27% | |
| 1 | 9 | 6 | 27 | 10% | |
| 0 | 10 | 0 | 30 | 0% |
1A-5 · Mountain Valley League
44 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 12 | 1 | 37 | 7 | 92% | |
NL North Lake | 11 | 2 | 35 | 10 | 85% |
| 9 | 4 | 29 | 18 | 69% | |
| 6 | 7 | 25 | 21 | 46% | |
| 3 | 9 | 11 | 29 | 25% | |
| 3 | 9 | 10 | 29 | 25% | |
| 0 | 12 | 3 | 36 | 0% | |
| 0 | 0 | 0 | 0 | 0% |
1A-6 · Big Sky League
62 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
DU Dufur | 12 | 0 | 36 | 1 | 100% |
I/ Ione / Arlington | 11 | 1 | 34 | 8 | 92% |
| 11 | 2 | 35 | 8 | 85% | |
SH Sherman | 10 | 3 | 32 | 11 | 77% |
| 5 | 8 | 16 | 28 | 38% | |
| 4 | 9 | 16 | 27 | 31% | |
| 0 | 12 | 0 | 36 | 0% |
1A-7 · Old Oregon League
61 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
IM Imbler | 10 | 0 | 30 | 0 | 100% |
PV Powder Valley | 10 | 0 | 30 | 1 | 100% |
JO Joseph | 8 | 2 | 25 | 7 | 80% |
| 8 | 3 | 24 | 11 | 73% | |
| 7 | 4 | 22 | 16 | 64% | |
| 6 | 4 | 20 | 12 | 60% | |
| 4 | 6 | 12 | 19 | 40% | |
| 4 | 6 | 16 | 20 | 40% | |
| 2 | 8 | 8 | 24 | 20% | |
| 1 | 9 | 4 | 29 | 10% | |
| 1 | 9 | 6 | 28 | 10% | |
| 0 | 10 | 0 | 30 | 0% |
1A-8 · High Desert League
17 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
CR Crane | 5 | 0 | 15 | 1 | 100% |
PC Prairie City | 4 | 1 | 13 | 5 | 80% |
AD Adrian | 4 | 2 | 12 | 7 | 67% |
| 2 | 4 | 9 | 12 | 33% | |
| 2 | 4 | 7 | 13 | 33% | |
| 0 | 0 | 0 | 0 | 0% | |
| 0 | 6 | 0 | 18 | 0% | |
| 0 | 0 | 0 | 0 | 0% |