Girls Volleyball · 2015
Girls Volleyball Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Ordered by league winning percentage, then wins; tied teams are alphabetical. No soccer points are applied. This is not official OSAA playoff seeding.
6A-1 · Portland Interscholastic League
72 verified league games
6A-2 · Metro League
56 verified league games
6A-3 · Mt. Hood Conference
56 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 14 | 0 | 42 | 0 | 100% | |
| 11 | 3 | 35 | 12 | 79% | |
| 10 | 4 | 31 | 19 | 71% | |
| 8 | 6 | 30 | 22 | 57% | |
| 6 | 8 | 23 | 27 | 43% | |
| 5 | 9 | 18 | 32 | 36% | |
| 2 | 12 | 11 | 36 | 14% | |
| 0 | 14 | 0 | 42 | 0% |
6A-4 · Three Rivers League
72 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 13 | 3 | 40 | 14 | 81% | |
| 12 | 4 | 41 | 22 | 75% | |
| 11 | 5 | 39 | 17 | 69% | |
| 10 | 6 | 34 | 29 | 63% | |
| 7 | 9 | 29 | 34 | 44% | |
| 6 | 10 | 25 | 32 | 38% | |
| 6 | 10 | 22 | 36 | 38% | |
| 4 | 12 | 18 | 41 | 25% | |
| 3 | 13 | 18 | 41 | 19% |
6A-5 · Greater Valley Conference
72 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 15 | 1 | 46 | 6 | 94% | |
| 14 | 2 | 42 | 13 | 88% | |
| 13 | 3 | 43 | 11 | 81% | |
| 10 | 6 | 32 | 20 | 63% | |
| 7 | 9 | 23 | 29 | 44% | |
| 7 | 9 | 25 | 27 | 44% | |
| 3 | 13 | 12 | 39 | 19% | |
| 2 | 14 | 10 | 46 | 13% | |
| 1 | 15 | 5 | 47 | 6% |
6A-6 · Southwest Conference
56 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 14 | 0 | 42 | 3 | 100% | |
| 11 | 3 | 35 | 10 | 79% | |
| 11 | 3 | 33 | 12 | 79% | |
| 7 | 7 | 22 | 26 | 50% | |
| 7 | 7 | 24 | 23 | 50% | |
| 2 | 12 | 9 | 36 | 14% | |
| 2 | 12 | 8 | 36 | 14% | |
| 2 | 12 | 11 | 38 | 14% |
5A-1 · Northwest Oregon Conference
72 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 15 | 1 | 47 | 5 | 94% | |
| 15 | 1 | 47 | 7 | 94% | |
| 12 | 4 | 37 | 14 | 75% | |
| 10 | 6 | 32 | 22 | 63% | |
| 8 | 8 | 26 | 26 | 50% | |
| 5 | 11 | 16 | 37 | 31% | |
| 5 | 11 | 21 | 33 | 31% | |
| 1 | 15 | 7 | 45 | 6% | |
| 1 | 15 | 3 | 47 | 6% |
5A-2 · Mid-Willamette Conference
56 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 14 | 0 | 42 | 4 | 100% | |
| 11 | 3 | 33 | 17 | 79% | |
| 9 | 5 | 33 | 19 | 64% | |
| 7 | 7 | 26 | 24 | 50% | |
CE Central | 6 | 8 | 25 | 31 | 43% |
| 5 | 9 | 22 | 31 | 36% | |
| 4 | 10 | 16 | 34 | 29% | |
| 0 | 14 | 5 | 42 | 0% |
5A-3 · Midwestern League
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 12 | 0 | 36 | 2 | 100% | |
| 9 | 3 | 29 | 15 | 75% | |
| 7 | 5 | 24 | 23 | 58% | |
| 6 | 6 | 27 | 22 | 50% | |
| 4 | 8 | 19 | 28 | 33% | |
| 2 | 10 | 9 | 34 | 17% | |
| 2 | 10 | 12 | 32 | 17% |
5A-4 · Intermountain Conference
20 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 8 | 0 | 24 | 4 | 100% | |
| 6 | 2 | 21 | 7 | 75% | |
| 3 | 5 | 12 | 17 | 38% | |
| 3 | 5 | 11 | 18 | 38% | |
| 0 | 8 | 2 | 24 | 0% |
5A-5 · Columbia River Conference
18 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 8 | 1 | 24 | 10 | 89% | |
| 7 | 2 | 23 | 9 | 78% | |
| 2 | 7 | 13 | 22 | 22% | |
| 1 | 8 | 7 | 26 | 11% |
4A-1 · Cowapa League
31 verified league games
4A-2 · Tri-Valley Conference
30 verified league games
4A-3 · Far West League
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 0 | 30 | 2 | 100% | |
| 6 | 4 | 22 | 14 | 60% | |
| 6 | 4 | 20 | 17 | 60% | |
| 4 | 6 | 17 | 21 | 40% | |
| 4 | 6 | 16 | 21 | 40% | |
| 0 | 10 | 0 | 30 | 0% |
4A-4 · Oregon West Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 9 | 1 | 28 | 5 | 90% | |
| 8 | 2 | 26 | 10 | 80% | |
| 5 | 5 | 18 | 19 | 50% | |
| 4 | 6 | 17 | 19 | 40% | |
| 4 | 6 | 13 | 20 | 40% | |
| 0 | 10 | 1 | 30 | 0% |
4A-5 · Sky-Em League
31 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 0 | 30 | 0 | 100% | |
| 7 | 4 | 23 | 13 | 64% | |
| 6 | 5 | 19 | 19 | 55% | |
| 4 | 6 | 14 | 20 | 40% | |
| 4 | 6 | 13 | 19 | 40% | |
| 0 | 10 | 2 | 30 | 0% |
4A-6 · Skyline Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 8 | 2 | 25 | 9 | 80% | |
| 8 | 2 | 26 | 9 | 80% | |
| 8 | 2 | 28 | 9 | 80% | |
| 4 | 6 | 14 | 21 | 40% | |
| 2 | 8 | 9 | 25 | 20% | |
| 0 | 10 | 1 | 30 | 0% |
4A-7 · Greater Oregon League
12 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 6 | 0 | 18 | 3 | 100% | |
| 3 | 3 | 12 | 11 | 50% | |
BA Baker | 2 | 4 | 10 | 14 | 33% |
| 1 | 5 | 5 | 17 | 17% |
3A-1 · Lewis & Clark League
54 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
RA Rainier | 12 | 0 | 36 | 2 | 100% |
| 11 | 2 | 34 | 11 | 85% | |
| 10 | 3 | 34 | 11 | 77% | |
| 6 | 7 | 20 | 25 | 46% | |
| 5 | 6 | 19 | 19 | 45% | |
| 5 | 6 | 18 | 19 | 45% | |
| 4 | 8 | 13 | 26 | 33% | |
| 1 | 11 | 4 | 34 | 8% | |
| 0 | 11 | 2 | 33 | 0% |
3A-2 · West Valley League
60 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 15 | 0 | 45 | 2 | 100% | |
S/ Sheridan / Sheridan Japanese Char. | 11 | 5 | 38 | 24 | 69% |
| 11 | 5 | 36 | 22 | 69% | |
| 9 | 7 | 32 | 25 | 56% | |
| 7 | 8 | 29 | 27 | 47% | |
| 4 | 10 | 14 | 33 | 29% | |
| 2 | 12 | 10 | 37 | 14% | |
| 1 | 13 | 6 | 40 | 7% |
3A-3 · PacWest Conference
46 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 13 | 0 | 39 | 4 | 100% | |
| 11 | 3 | 36 | 13 | 79% | |
| 9 | 5 | 30 | 21 | 64% | |
| 7 | 7 | 26 | 24 | 50% | |
| 3 | 9 | 14 | 27 | 25% | |
| 3 | 10 | 11 | 32 | 23% | |
| 0 | 12 | 1 | 36 | 0% |
3A-4 · Mountain Valley Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 0 | 30 | 2 | 100% | |
| 8 | 2 | 25 | 9 | 80% | |
| 6 | 4 | 19 | 14 | 60% | |
| 4 | 6 | 15 | 18 | 40% | |
| 2 | 8 | 8 | 25 | 20% | |
| 0 | 10 | 1 | 30 | 0% |
3A-5 · Eastern Oregon League
13 verified league games
3A-6 · Southern Cascade League
23 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 0 | 30 | 0 | 100% | |
| 7 | 3 | 21 | 15 | 70% | |
| 3 | 6 | 14 | 20 | 33% | |
| 2 | 7 | 11 | 25 | 22% | |
| 1 | 7 | 6 | 22 | 13% |
2A-1 · Northwest League
56 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 12 | 1 | 38 | 9 | 92% | |
VE Vernonia | 12 | 2 | 38 | 11 | 86% |
| 8 | 4 | 27 | 15 | 67% | |
| 6 | 7 | 21 | 27 | 46% | |
| 6 | 7 | 25 | 23 | 46% | |
| 5 | 7 | 20 | 27 | 42% | |
| 4 | 8 | 18 | 27 | 33% | |
| 3 | 8 | 13 | 28 | 27% | |
| 0 | 12 | 3 | 36 | 0% |
2A-2 · Tri-River Conference
46 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
SP St. Paul | 12 | 1 | 37 | 10 | 92% |
KE Kennedy | 12 | 2 | 37 | 12 | 86% |
| 8 | 6 | 30 | 19 | 57% | |
| 7 | 7 | 24 | 25 | 50% | |
| 4 | 9 | 20 | 28 | 31% | |
| 2 | 10 | 6 | 33 | 17% | |
| 1 | 11 | 8 | 35 | 8% |
2A-3 · Mountain View Conference
59 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
BO Bonanza | 15 | 0 | 45 | 1 | 100% |
OA Oakridge | 12 | 3 | 37 | 14 | 80% |
CR Crow | 10 | 5 | 35 | 17 | 67% |
| 10 | 6 | 32 | 24 | 63% | |
| 6 | 9 | 19 | 29 | 40% | |
| 3 | 11 | 17 | 34 | 21% | |
| 3 | 11 | 11 | 36 | 21% | |
| 0 | 14 | 1 | 42 | 0% | |
| 0 | 0 | 0 | 0 | 0% |
2A-4 · Sunset Conference
31 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
RE Reedsport | 9 | 1 | 27 | 5 | 90% |
| 8 | 2 | 24 | 8 | 80% | |
BA Bandon | 8 | 3 | 26 | 10 | 73% |
| 4 | 7 | 13 | 26 | 36% | |
| 2 | 8 | 8 | 25 | 20% | |
| 0 | 10 | 6 | 30 | 0% |
2A-5 · Columbia Basin Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 0 | 30 | 0 | 100% | |
WE Weston-McEwen | 8 | 2 | 24 | 7 | 80% |
| 5 | 5 | 15 | 21 | 50% | |
| 4 | 6 | 16 | 21 | 40% | |
| 3 | 7 | 13 | 24 | 30% | |
| 0 | 10 | 5 | 30 | 0% |
2A-6 · Wapiti League
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
BU Burns | 12 | 0 | 36 | 3 | 100% |
GU Grant Union | 9 | 3 | 30 | 10 | 75% |
IM Imbler | 9 | 3 | 27 | 11 | 75% |
| 6 | 6 | 18 | 19 | 50% | |
| 4 | 8 | 15 | 26 | 33% | |
| 1 | 11 | 6 | 34 | 8% | |
| 1 | 11 | 6 | 35 | 8% |
1A-1 · The Valley 10 League
24 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 8 | 1 | 24 | 8 | 89% | |
| 7 | 3 | 24 | 10 | 70% | |
| 6 | 4 | 20 | 14 | 60% | |
| 2 | 8 | 10 | 26 | 20% | |
| 1 | 8 | 6 | 26 | 11% |
1A-2 · Casco League
55 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
CC Country Christian | 14 | 0 | 42 | 0 | 100% |
PE Perrydale | 12 | 2 | 36 | 11 | 86% |
| 10 | 4 | 34 | 14 | 71% | |
| 8 | 6 | 27 | 18 | 57% | |
| 6 | 8 | 18 | 25 | 43% | |
| 3 | 10 | 10 | 32 | 23% | |
| 2 | 12 | 8 | 37 | 14% | |
| 0 | 13 | 1 | 39 | 0% |
1A-3 · Mountain West League
47 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
LO Lowell | 12 | 2 | 38 | 12 | 86% |
TL Triangle Lake | 11 | 2 | 35 | 9 | 85% |
MC McKenzie | 9 | 5 | 29 | 24 | 64% |
| 8 | 6 | 30 | 25 | 57% | |
| 4 | 10 | 16 | 34 | 29% | |
| 2 | 11 | 15 | 33 | 15% | |
| 1 | 11 | 7 | 33 | 8% |
1A-4 · Skyline League
70 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
ND North Douglas | 13 | 0 | 39 | 3 | 100% |
EL Elkton | 12 | 3 | 38 | 13 | 80% |
| 10 | 3 | 35 | 13 | 77% | |
DC Days Creek | 12 | 4 | 37 | 17 | 75% |
| 8 | 6 | 28 | 20 | 57% | |
| 6 | 8 | 20 | 27 | 43% | |
| 4 | 10 | 18 | 35 | 29% | |
| 3 | 12 | 14 | 39 | 20% | |
| 1 | 12 | 6 | 37 | 8% | |
| 1 | 12 | 7 | 38 | 8% |
1A-5 · Mountain Valley League
46 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
HC Hosanna Christian | 11 | 0 | 33 | 3 | 100% |
TL Trinity Lutheran | 7 | 0 | 21 | 0 | 100% |
| 4 | 2 | 12 | 6 | 67% | |
BF Butte Falls | 7 | 4 | 24 | 14 | 64% |
| 7 | 4 | 25 | 15 | 64% | |
| 6 | 4 | 22 | 17 | 60% | |
| 2 | 5 | 6 | 15 | 29% | |
| 2 | 9 | 7 | 31 | 18% | |
| 0 | 7 | 0 | 21 | 0% | |
| 0 | 11 | 5 | 33 | 0% |
1A-6 · Big Sky League
58 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
DU Dufur | 13 | 1 | 41 | 7 | 93% |
IO Ione | 13 | 1 | 40 | 9 | 93% |
| 10 | 5 | 32 | 23 | 67% | |
| 8 | 7 | 26 | 22 | 53% | |
SW South Wasco County | 8 | 7 | 30 | 25 | 53% |
| 3 | 12 | 19 | 38 | 20% | |
| 2 | 12 | 8 | 40 | 14% | |
| 1 | 13 | 8 | 40 | 7% |
1A-7 · Old Oregon League
44 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
GR Griswold | 10 | 2 | 33 | 8 | 83% |
PV Powder Valley | 10 | 2 | 34 | 8 | 83% |
EC Echo | 9 | 4 | 27 | 15 | 69% |
| 9 | 4 | 30 | 18 | 69% | |
| 4 | 9 | 13 | 30 | 31% | |
| 1 | 11 | 5 | 35 | 8% | |
| 1 | 12 | 9 | 37 | 8% |
1A-8 · High Desert League
21 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
CR Crane | 6 | 0 | 18 | 0 | 100% |
JV Jordan Valley | 5 | 1 | 15 | 7 | 83% |
AD Adrian | 4 | 2 | 14 | 7 | 67% |
| 3 | 3 | 11 | 10 | 50% | |
| 2 | 4 | 6 | 13 | 33% | |
| 1 | 5 | 5 | 17 | 17% | |
| 0 | 6 | 3 | 18 | 0% |