Girls Volleyball · 2014
Girls Volleyball Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Ordered by league winning percentage, then wins; tied teams are alphabetical. No soccer points are applied. This is not official OSAA playoff seeding.
6A-1 · Portland Interscholastic League
72 verified league games
6A-2 · Metro League
56 verified league games
6A-3 · Mt. Hood Conference
56 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 14 | 0 | 42 | 0 | 100% | |
| 12 | 2 | 36 | 7 | 86% | |
| 10 | 4 | 31 | 15 | 71% | |
| 8 | 6 | 26 | 20 | 57% | |
| 6 | 8 | 20 | 26 | 43% | |
| 4 | 10 | 13 | 33 | 29% | |
| 2 | 12 | 11 | 36 | 14% | |
| 0 | 14 | 0 | 42 | 0% |
6A-4 · Three Rivers League
72 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 13 | 3 | 45 | 20 | 81% | |
| 12 | 4 | 40 | 20 | 75% | |
| 11 | 5 | 38 | 26 | 69% | |
| 10 | 6 | 39 | 25 | 63% | |
| 7 | 9 | 28 | 32 | 44% | |
| 7 | 9 | 30 | 34 | 44% | |
SM St. Mary's Acad. | 5 | 11 | 23 | 38 | 31% |
| 4 | 12 | 17 | 41 | 25% | |
| 3 | 13 | 18 | 42 | 19% |
6A-5 · Greater Valley Conference
72 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 16 | 0 | 48 | 3 | 100% | |
| 13 | 3 | 41 | 21 | 81% | |
| 12 | 4 | 39 | 15 | 75% | |
| 10 | 6 | 35 | 23 | 63% | |
| 8 | 8 | 32 | 29 | 50% | |
| 7 | 9 | 27 | 29 | 44% | |
| 3 | 13 | 14 | 43 | 19% | |
| 3 | 13 | 12 | 44 | 19% | |
| 0 | 16 | 7 | 48 | 0% |
6A-6 · Southwest Conference
56 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 14 | 0 | 42 | 7 | 100% | |
| 11 | 3 | 37 | 13 | 79% | |
| 9 | 5 | 33 | 23 | 64% | |
| 8 | 6 | 32 | 19 | 57% | |
| 6 | 8 | 19 | 31 | 43% | |
| 4 | 10 | 15 | 34 | 29% | |
| 2 | 12 | 11 | 37 | 14% | |
| 2 | 12 | 13 | 38 | 14% |
5A-1 · Northwest Oregon Conference
72 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 15 | 1 | 45 | 7 | 94% | |
| 14 | 2 | 44 | 9 | 88% | |
| 12 | 4 | 38 | 16 | 75% | |
| 11 | 5 | 40 | 17 | 69% | |
| 6 | 10 | 19 | 34 | 38% | |
| 6 | 10 | 23 | 30 | 38% | |
| 6 | 10 | 20 | 33 | 38% | |
| 2 | 14 | 7 | 43 | 13% | |
| 0 | 16 | 1 | 48 | 0% |
5A-2 · Mid-Willamette Conference
56 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 14 | 0 | 42 | 3 | 100% | |
| 11 | 3 | 33 | 11 | 79% | |
| 11 | 3 | 36 | 12 | 79% | |
| 8 | 6 | 25 | 25 | 57% | |
| 5 | 9 | 22 | 33 | 36% | |
| 4 | 10 | 15 | 34 | 29% | |
CE Central | 3 | 11 | 17 | 33 | 21% |
| 0 | 14 | 3 | 42 | 0% |
5A-3 · Midwestern League
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 11 | 1 | 35 | 9 | 92% | |
| 10 | 2 | 32 | 10 | 83% | |
| 9 | 3 | 29 | 12 | 75% | |
| 5 | 7 | 21 | 22 | 42% | |
| 5 | 7 | 17 | 25 | 42% | |
| 2 | 10 | 9 | 33 | 17% | |
| 0 | 12 | 4 | 36 | 0% |
5A-4 · Intermountain Conference
20 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 7 | 1 | 21 | 5 | 88% | |
| 7 | 1 | 21 | 5 | 88% | |
| 4 | 4 | 13 | 14 | 50% | |
| 2 | 6 | 11 | 18 | 25% | |
| 0 | 8 | 0 | 24 | 0% |
5A-5 · Columbia River Conference
18 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 8 | 1 | 26 | 7 | 89% | |
| 7 | 2 | 24 | 16 | 78% | |
| 2 | 7 | 10 | 21 | 22% | |
| 1 | 8 | 9 | 25 | 11% |
4A-1 · Cowapa League
31 verified league games
4A-2 · Tri-Valley Conference
33 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 1 | 31 | 4 | 91% | |
| 9 | 2 | 28 | 8 | 82% | |
| 7 | 4 | 22 | 15 | 64% | |
| 5 | 7 | 18 | 22 | 42% | |
| 2 | 9 | 7 | 29 | 18% | |
| 0 | 10 | 2 | 30 | 0% |
4A-3 · Far West League
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 0 | 30 | 2 | 100% | |
| 8 | 2 | 24 | 10 | 80% | |
| 5 | 5 | 19 | 22 | 50% | |
| 4 | 6 | 18 | 19 | 40% | |
| 3 | 7 | 14 | 24 | 30% | |
| 0 | 10 | 2 | 30 | 0% |
4A-4 · Oregon West Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 0 | 30 | 1 | 100% | |
| 6 | 4 | 22 | 17 | 60% | |
| 5 | 5 | 18 | 18 | 50% | |
| 4 | 6 | 16 | 22 | 40% | |
| 3 | 7 | 12 | 27 | 30% | |
| 2 | 8 | 12 | 25 | 20% |
4A-5 · Sky-Em League
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 0 | 30 | 0 | 100% | |
| 8 | 2 | 24 | 9 | 80% | |
| 4 | 6 | 13 | 18 | 40% | |
| 4 | 6 | 12 | 21 | 40% | |
| 3 | 7 | 13 | 24 | 30% | |
| 1 | 9 | 7 | 27 | 10% |
4A-6 · Skyline Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 9 | 1 | 27 | 8 | 90% | |
| 9 | 1 | 28 | 6 | 90% | |
| 5 | 5 | 18 | 16 | 50% | |
| 4 | 6 | 17 | 19 | 40% | |
| 2 | 8 | 8 | 25 | 20% | |
| 1 | 9 | 4 | 28 | 10% |
4A-7 · Greater Oregon League
12 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 6 | 0 | 18 | 0 | 100% | |
BA Baker | 4 | 2 | 12 | 7 | 67% |
| 2 | 4 | 6 | 13 | 33% | |
| 0 | 6 | 2 | 18 | 0% |
3A-1 · Lewis & Clark League
56 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 12 | 1 | 38 | 9 | 92% | |
| 11 | 2 | 34 | 10 | 85% | |
RA Rainier | 11 | 2 | 36 | 7 | 85% |
| 7 | 6 | 23 | 22 | 54% | |
| 6 | 7 | 24 | 22 | 46% | |
| 4 | 9 | 17 | 33 | 31% | |
| 3 | 9 | 12 | 30 | 25% | |
| 1 | 10 | 6 | 31 | 9% | |
| 1 | 10 | 6 | 32 | 9% |
3A-2 · West Valley League
60 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 15 | 0 | 45 | 0 | 100% | |
| 12 | 4 | 37 | 14 | 75% | |
| 11 | 5 | 33 | 23 | 69% | |
| 8 | 8 | 32 | 28 | 50% | |
| 5 | 9 | 19 | 33 | 36% | |
| 5 | 10 | 22 | 35 | 33% | |
| 3 | 11 | 15 | 38 | 21% | |
| 1 | 13 | 8 | 40 | 7% |
3A-3 · PacWest Conference
46 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 13 | 0 | 39 | 0 | 100% | |
| 10 | 4 | 31 | 19 | 71% | |
| 9 | 4 | 29 | 18 | 69% | |
| 7 | 7 | 25 | 28 | 50% | |
| 4 | 9 | 19 | 29 | 31% | |
| 3 | 10 | 18 | 33 | 23% | |
| 0 | 12 | 2 | 36 | 0% |
3A-4 · Mountain Valley Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 0 | 30 | 0 | 100% | |
HA Harrisburg | 7 | 3 | 21 | 18 | 70% |
| 6 | 4 | 21 | 15 | 60% | |
| 5 | 5 | 21 | 17 | 50% | |
| 2 | 8 | 11 | 26 | 20% | |
| 0 | 10 | 2 | 30 | 0% |
3A-5 · Eastern Oregon League
14 verified league games
3A-6 · Southern Cascade League
23 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 0 | 30 | 4 | 100% | |
| 6 | 4 | 23 | 14 | 60% | |
| 4 | 5 | 12 | 20 | 44% | |
| 3 | 6 | 14 | 21 | 33% | |
| 0 | 8 | 4 | 24 | 0% |
2A-1 · Northwest League
45 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 11 | 1 | 33 | 6 | 92% | |
VE Vernonia | 10 | 1 | 32 | 6 | 91% |
GA Gaston | 6 | 5 | 26 | 17 | 55% |
| 5 | 6 | 18 | 26 | 45% | |
| 5 | 6 | 17 | 19 | 45% | |
| 5 | 7 | 17 | 27 | 42% | |
| 3 | 8 | 12 | 25 | 27% | |
| 0 | 11 | 4 | 33 | 0% |
2A-2 · Tri-River Conference
60 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
KE Kennedy | 15 | 0 | 45 | 8 | 100% |
SP St. Paul | 13 | 3 | 42 | 16 | 81% |
| 10 | 6 | 33 | 27 | 63% | |
| 9 | 7 | 34 | 26 | 56% | |
| 6 | 8 | 25 | 27 | 43% | |
| 5 | 10 | 23 | 35 | 33% | |
| 2 | 12 | 13 | 37 | 14% | |
| 0 | 14 | 3 | 42 | 0% |
2A-3 · Mountain View Conference
53 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
BO Bonanza | 14 | 0 | 42 | 3 | 100% |
MO Monroe | 11 | 3 | 35 | 13 | 79% |
OA Oakridge | 10 | 3 | 32 | 12 | 77% |
| 8 | 5 | 25 | 15 | 62% | |
| 4 | 9 | 18 | 29 | 31% | |
| 4 | 9 | 12 | 29 | 31% | |
| 2 | 11 | 10 | 35 | 15% | |
| 0 | 13 | 1 | 39 | 0% |
2A-4 · Sunset Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
MP Myrtle Point | 10 | 0 | 30 | 2 | 100% |
RE Reedsport | 8 | 2 | 26 | 7 | 80% |
| 6 | 4 | 19 | 12 | 60% | |
| 3 | 7 | 11 | 21 | 30% | |
| 2 | 8 | 6 | 27 | 20% | |
| 1 | 9 | 4 | 27 | 10% |
2A-5 · Columbia Basin Conference
30 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 10 | 0 | 30 | 1 | 100% | |
WE Weston-McEwen | 8 | 2 | 25 | 8 | 80% |
| 6 | 4 | 19 | 13 | 60% | |
| 4 | 6 | 13 | 21 | 40% | |
| 2 | 8 | 9 | 25 | 20% | |
| 0 | 10 | 2 | 30 | 0% |
2A-6 · Wapiti League
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
BU Burns | 12 | 0 | 36 | 4 | 100% |
| 8 | 4 | 26 | 20 | 67% | |
UN Union | 8 | 4 | 26 | 17 | 67% |
GU Grant Union | 7 | 5 | 27 | 17 | 58% |
| 5 | 7 | 22 | 24 | 42% | |
| 2 | 10 | 10 | 32 | 17% | |
| 0 | 12 | 3 | 36 | 0% |
Independent · Independent / No League Assigned
0 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0% |
1A-1 · The Valley 10 League
57 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 14 | 0 | 42 | 2 | 100% | |
| 12 | 2 | 38 | 6 | 86% | |
| 9 | 5 | 29 | 20 | 64% | |
| 9 | 6 | 30 | 26 | 60% | |
| 5 | 10 | 20 | 32 | 33% | |
| 4 | 10 | 19 | 33 | 29% | |
| 3 | 11 | 12 | 37 | 21% | |
| 1 | 13 | 7 | 41 | 7% |
1A-2 · Casco League
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
CC Country Christian | 12 | 0 | 36 | 0 | 100% |
| 10 | 2 | 30 | 8 | 83% | |
| 7 | 5 | 21 | 17 | 58% | |
| 6 | 6 | 22 | 20 | 50% | |
| 5 | 7 | 17 | 27 | 42% | |
| 2 | 10 | 11 | 30 | 17% | |
| 0 | 12 | 1 | 36 | 0% |
1A-3 · Mountain West League
60 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
LO Lowell | 14 | 0 | 42 | 1 | 100% |
MC McKenzie | 13 | 2 | 40 | 9 | 87% |
TL Triangle Lake | 10 | 4 | 31 | 12 | 71% |
| 8 | 9 | 27 | 33 | 47% | |
| 7 | 9 | 23 | 30 | 44% | |
| 6 | 10 | 24 | 33 | 38% | |
| 1 | 13 | 5 | 41 | 7% | |
| 1 | 13 | 8 | 41 | 7% |
1A-4 · Skyline League
71 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
ND North Douglas | 15 | 0 | 45 | 2 | 100% |
CV Camas Valley | 11 | 2 | 34 | 9 | 85% |
DC Days Creek | 11 | 4 | 36 | 15 | 73% |
| 11 | 4 | 33 | 17 | 73% | |
| 7 | 7 | 26 | 26 | 50% | |
| 7 | 8 | 23 | 32 | 47% | |
| 4 | 11 | 20 | 36 | 27% | |
| 3 | 11 | 14 | 37 | 21% | |
| 2 | 11 | 10 | 34 | 15% | |
| 0 | 13 | 6 | 39 | 0% |
1A-5 · Mountain Valley League
67 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
TL Trinity Lutheran | 13 | 0 | 39 | 3 | 100% |
HC Hosanna Christian | 12 | 1 | 38 | 6 | 92% |
| 9 | 5 | 31 | 20 | 64% | |
BF Butte Falls | 8 | 6 | 28 | 21 | 57% |
| 8 | 6 | 27 | 23 | 57% | |
| 6 | 8 | 21 | 26 | 43% | |
| 5 | 8 | 18 | 28 | 38% | |
| 4 | 9 | 17 | 27 | 31% | |
| 2 | 11 | 6 | 36 | 15% | |
| 0 | 13 | 4 | 39 | 0% |
1A-6 · Big Sky League
26 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
DU Dufur | 6 | 0 | 18 | 0 | 100% |
C/ Condon / Wheeler | 5 | 1 | 16 | 6 | 83% |
AR Arlington | 5 | 2 | 17 | 10 | 71% |
| 3 | 4 | 12 | 16 | 43% | |
| 3 | 4 | 11 | 14 | 43% | |
| 3 | 4 | 13 | 13 | 43% | |
| 1 | 5 | 7 | 17 | 17% | |
| 0 | 6 | 0 | 18 | 0% |
1A-7 · Old Oregon League
43 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
PV Powder Valley | 10 | 2 | 34 | 10 | 83% |
PE Pine Eagle | 8 | 4 | 29 | 23 | 67% |
GR Griswold | 7 | 5 | 27 | 21 | 58% |
| 7 | 6 | 26 | 27 | 54% | |
| 6 | 7 | 26 | 25 | 46% | |
| 5 | 7 | 22 | 24 | 42% | |
| 0 | 12 | 2 | 36 | 0% |
1A-8 · High Desert League
28 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
CR Crane | 7 | 0 | 21 | 6 | 100% |
AD Adrian | 6 | 1 | 20 | 6 | 86% |
M/ Monument / Dayville | 5 | 2 | 17 | 9 | 71% |
| 4 | 3 | 17 | 9 | 57% | |
| 3 | 4 | 12 | 12 | 43% | |
| 2 | 5 | 6 | 17 | 29% | |
| 1 | 6 | 4 | 19 | 14% | |
| 0 | 7 | 2 | 21 | 0% |