Girls Volleyball · 2013
Girls Volleyball Leagues
Verified league standings from classified league contests.
Only explicitly identified league contests count. Hybrid or unclassified league games are withheld when source labels cannot be reconciled. Ordered by league winning percentage, then wins; tied teams are alphabetical. No soccer points are applied. This is not official OSAA playoff seeding.
1A-4 · Skyline League
44 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
YO Yoncalla | 12 | 1 | 36 | 4 | 92% |
CV Camas Valley | 9 | 3 | 30 | 10 | 75% |
NH New Hope Christian | 7 | 7 | 27 | 25 | 50% |
| 6 | 7 | 21 | 25 | 46% | |
PO Powers | 5 | 7 | 18 | 25 | 42% |
EL Elkton | 4 | 8 | 13 | 27 | 33% |
| 1 | 11 | 5 | 34 | 8% |
1A-5 · Mountain Valley League
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
HC Hosanna Christian | 9 | 1 | 28 | 3 | 90% |
TL Trinity Lutheran | 9 | 1 | 28 | 4 | 90% |
PC Prospect Char. | 9 | 2 | 27 | 11 | 82% |
TR Triad | 6 | 5 | 20 | 18 | 55% |
NL North Lake | 4 | 7 | 15 | 26 | 36% |
GI Gilchrist | 2 | 8 | 9 | 26 | 20% |
| 2 | 9 | 14 | 29 | 18% | |
BF Butte Falls | 1 | 9 | 5 | 29 | 10% |
1A-6 · Big Sky League
42 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
C/ Condon / Wheeler | 8 | 0 | 24 | 1 | 100% |
DU Dufur | 8 | 0 | 24 | 0 | 100% |
SW South Wasco County | 7 | 2 | 21 | 7 | 78% |
IO Ione | 6 | 3 | 20 | 11 | 67% |
EC Echo | 4 | 4 | 15 | 14 | 50% |
SH Sherman | 4 | 6 | 12 | 22 | 40% |
| 3 | 6 | 13 | 18 | 33% | |
GR Griswold | 2 | 6 | 7 | 21 | 25% |
AR Arlington | 0 | 7 | 3 | 21 | 0% |
| 0 | 8 | 0 | 24 | 0% |
1A-7 · Old Oregon League
31 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
IM Imbler | 10 | 0 | 30 | 4 | 100% |
CO Cove | 7 | 3 | 24 | 14 | 70% |
WA Wallowa | 5 | 5 | 17 | 22 | 50% |
PV Powder Valley | 5 | 6 | 22 | 19 | 45% |
JO Joseph | 3 | 8 | 10 | 25 | 27% |
PE Pine Eagle | 1 | 9 | 9 | 28 | 10% |
1A-8 · High Desert League
36 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
CR Crane | 7 | 0 | 21 | 1 | 100% |
M/ Monument / Dayville | 7 | 1 | 21 | 7 | 88% |
AD Adrian | 6 | 2 | 19 | 8 | 75% |
JV Jordan Valley | 6 | 3 | 19 | 14 | 67% |
PC Prairie City | 4 | 4 | 17 | 14 | 50% |
M/ Mitchell / Spray | 3 | 5 | 10 | 16 | 38% |
H/ Harper / Huntington | 2 | 6 | 12 | 20 | 25% |
LC Long Creek / Ukiah | 1 | 7 | 5 | 22 | 13% |
BR Burnt River | 0 | 8 | 2 | 24 | 0% |
Independent · Independent / No League Assigned
0 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0% |
1A-1 · The Valley 10 League
74 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
PL Portland Lutheran | 16 | 0 | 48 | 0 | 100% |
| 14 | 2 | 42 | 12 | 88% | |
| 12 | 5 | 38 | 22 | 71% | |
| 10 | 8 | 33 | 32 | 56% | |
| 7 | 9 | 24 | 34 | 44% | |
| 7 | 10 | 27 | 32 | 41% | |
PW Portland Waldorf | 5 | 11 | 21 | 37 | 31% |
| 3 | 13 | 20 | 42 | 19% | |
| 0 | 16 | 6 | 48 | 0% |
1A-2 · Casco League
73 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
SP St. Paul | 16 | 1 | 48 | 8 | 94% |
CC Country Christian | 14 | 4 | 48 | 18 | 78% |
PE Perrydale | 12 | 5 | 40 | 22 | 71% |
| 9 | 7 | 32 | 26 | 56% | |
VE Veritas | 9 | 7 | 31 | 26 | 56% |
FC Falls City / Kings Valley Char. | 5 | 11 | 22 | 37 | 31% |
| 4 | 11 | 15 | 39 | 27% | |
JE Jewell | 3 | 12 | 12 | 40 | 20% |
| 1 | 15 | 13 | 45 | 6% | |
| 0 | 0 | 0 | 0 | 0% |
1A-3 · Mountain West League
73 verified league games
| Team | W | L | sets for | sets against | Win % |
|---|---|---|---|---|---|
LO Lowell | 17 | 0 | 51 | 5 | 100% |
MC McKenzie | 15 | 3 | 49 | 12 | 83% |
MA Mapleton | 12 | 5 | 37 | 23 | 71% |
TL Triangle Lake | 9 | 7 | 31 | 24 | 56% |
CR Crow | 7 | 8 | 28 | 25 | 47% |
EC Eddyville Char. | 7 | 10 | 26 | 33 | 41% |
AL Alsea | 3 | 11 | 11 | 35 | 21% |
SV Siletz Valley | 3 | 13 | 10 | 41 | 19% |
MO Mohawk | 0 | 16 | 3 | 48 | 0% |